| |
Besides the Longhorns, who signed the best class?
|
|
|
|
|
2009 Class 1A District Standings
| School |
Record |
District Record |
PF |
PA |
| District 1 |
| Canadian | (9-1) | (5-0) | 468 | 206 |
| Stratford | (8-2) | (4-1) | 352 | 132 |
| Sunray | (8-2) | (3-2) | 367 | 128 |
| Stinnett West Texas | (4-6) | (2-3) | 187 | 339 |
| Gruver | (2-8) | (1-4) | 152 | 411 |
| Booker | (2-8) | (0-5) | 170 | 501 |
| District 3 |
| Nazareth | (6-4) | (5-0) | 244 | 215 |
| Bovina | (8-2) | (4-1) | 382 | 204 |
| White Deer | (4-6) | (3-2) | 234 | 256 |
| Boys Ranch | (5-5) | (2-3) | 213 | 223 |
| Vega | (2-8) | (1-4) | 154 | 194 |
| Claude | (0-10) | (0-5) | 28 | 513 |
| District 4 |
| Wellington | (9-0) | (5-0) | 470 | 73 |
| Wheeler | (9-1) | (4-1) | 435 | 72 |
| Clarendon | (7-3) | (3-2) | 399 | 173 |
| Quanah | (3-7) | (2-3) | 221 | 304 |
| Memphis | (3-7) | (1-4) | 195 | 309 |
| Shamrock | (0-10) | (0-5) | 70 | 488 |
| District 5 |
| Springlake-Earth | (9-1) | (5-0) | 276 | 60 |
| Sudan | (5-5) | (4-1) | 146 | 202 |
| Farwell | (5-5) | (3-2) | 206 | 164 |
| Smyer | (4-6) | (2-3) | 219 | 278 |
| Morton | (1-9) | (1-4) | 67 | 379 |
| Anton | (3-7) | (0-5) | 245 | 340 |
| District 6 |
| New Deal | (10-0) | (5-0) | 438 | 31 |
| Olton | (8-2) | (4-1) | 312 | 170 |
| Hale Center | (7-3) | (3-2) | 334 | 163 |
| Lockney | (4-6) | (2-3) | 109 | 205 |
| Ralls | (3-7) | (1-4) | 195 | 277 |
| Crosbyton | (2-8) | (0-5) | 214 | 392 |
| District 7 |
| Seagraves | (9-1) | (5-0) | 375 | 164 |
| Plains | (8-2) | (3-2) | 259 | 170 |
| Stanton | (5-5) | (3-2) | 214 | 185 |
| Sundown | (6-4) | (3-2) | 217 | 186 |
| Tahoka | (1-9) | (1-4) | 124 | 305 |
| Forsan | (2-8) | (0-5) | 103 | 285 |
| District 8 |
| Iraan | (8-2) | (4-0) | 386 | 129 |
| Van Horn | (7-3) | (3-1) | 394 | 186 |
| McCamey | (2-8) | (2-2) | 252 | 335 |
| Marfa | (3-7) | (1-3) | 169 | 334 |
| Wink | (5-5) | (0-4) | 239 | 301 |
| District 9 |
| Seymour | (9-1) | (4-1) | 325 | 153 |
| Munday | (8-2) | (4-1) | 317 | 233 |
| Petrolia | (4-6) | (3-2) | 174 | 274 |
| Windthorst | (4-6) | (2-3) | 198 | 221 |
| Archer City | (5-5) | (1-4) | 237 | 168 |
| Electra | (3-7) | (1-4) | 147 | 277 |
| District 11 |
| Hamlin | (8-2) | (5-0) | 313 | 124 |
| Haskell | (6-4) | (4-1) | 257 | 213 |
| Roscoe | (6-4) | (3-2) | 250 | 221 |
| Stamford | (6-4) | (2-3) | 353 | 201 |
| Roby | (4-6) | (1-4) | 174 | 297 |
| Rotan | (2-7) | (0-5) | 152 | 300 |
| District 12 |
| Albany | (10-0) | (5-0) | 458 | 86 |
| Bronte | (9-1) | (4-1) | 303 | 110 |
| Winters | (4-5) | (3-2) | 250 | 147 |
| Cross Plains | (4-5) | (2-3) | 201 | 306 |
| Baird | (3-7) | (1-4) | 169 | 375 |
| Miles | (2-8) | (0-5) | 190 | 327 |
| District 13 |
| Lindsay | (9-1) | (4-0) | 333 | 109 |
| Muenster | (7-3) | (3-1) | 241 | 153 |
| Collinsville | (5-5) | (2-2) | 249 | 214 |
| Era | (6-4) | (1-3) | 238 | 220 |
| Blue Ridge | (3-7) | (0-4) | 143 | 204 |
| Savoy | (0-3) | (0-0) | 0 | 155 |
| District 14 |
| Quinlan Boles | (9-0) | (5-0) | 417 | 83 |
| Wolfe City | (5-5) | (4-1) | 388 | 225 |
| Cumby | (6-4) | (3-2) | 260 | 189 |
| Celeste | (3-7) | (1-4) | 191 | 287 |
| Fruitvale | (2-8) | (1-4) | 115 | 360 |
| Dallas Gateway | (1-9) | (1-4) | 96 | 430 |
| District 15 |
| Tolar | (8-2) | (5-0) | 260 | 105 |
| DeLeon | (7-3) | (4-1) | 352 | 143 |
| Perrin-Whitt | (5-5) | (3-2) | 170 | 226 |
| Santo | (2-8) | (2-3) | 147 | 346 |
| Gorman | (3-7) | (1-4) | 144 | 335 |
| Ranger | (0-10) | (0-5) | 111 | 420 |
| District 17 |
| Maud | (7-3) | (5-0) | 257 | 184 |
| Hawkins | (6-4) | (4-1) | 241 | 214 |
| Simms Bowie | (6-4) | (3-2) | 321 | 189 |
| Detroit | (2-8) | (2-3) | 190 | 345 |
| Big Sandy | (4-6) | (1-4) | 174 | 214 |
| Gilmer Union Hill | (1-9) | (0-5) | 118 | 387 |
| District 19 |
| Tenaha | (10-0) | (6-0) | 360 | 76 |
| Joaquin | (8-2) | (5-1) | 370 | 136 |
| Beckville | (5-5) | (4-2) | 225 | 187 |
| Mount Enterprise | (7-3) | (3-3) | 332 | 186 |
| Pineland West Sabine | (4-6) | (2-4) | 188 | 231 |
| Timpson | (3-7) | (1-5) | 114 | 238 |
| Waskom | (0-10) | (0-6) | 66 | 349 |
| District 20 |
| Cayuga | (8-1) | (6-0) | 389 | 156 |
| Alto | (8-2) | (5-1) | 332 | 125 |
| Price Carlisle | (6-4) | (4-2) | 200 | 139 |
| Grapeland | (5-5) | (3-3) | 258 | 230 |
| Overton | (3-7) | (2-4) | 207 | 270 |
| Cushing | (1-9) | (1-5) | 65 | 359 |
| Malakoff Cross Roads | (1-9) | (0-6) | 115 | 392 |
| District 21 |
| Dawson | (8-1) | (6-0) | 323 | 179 |
| Itasca | (8-2) | (4-2) | 360 | 169 |
| Italy | (5-4) | (4-2) | 297 | 191 |
| Wortham | (5-5) | (3-3) | 204 | 196 |
| Hubbard | (3-7) | (3-3) | 223 | 413 |
| Axtell | (3-7) | (1-5) | 166 | 267 |
| Frost | (3-7) | (0-6) | 243 | 302 |
| District 22 |
| Lovelady | (10-0) | (5-0) | 436 | 97 |
| Mart | (6-4) | (4-1) | 307 | 181 |
| Riesel | (6-3) | (3-2) | 196 | 163 |
| Bremond | (3-7) | (2-3) | 175 | 254 |
| Normangee | (5-5) | (1-4) | 196 | 236 |
| Iola | (1-9) | (0-5) | 170 | 354 |
| District 23 |
| Evadale | (10-0) | (7-0) | 241 | 53 |
| Colmesneil | (7-3) | (6-1) | 270 | 175 |
| Hull-Daisetta | (5-5) | (5-2) | 213 | 183 |
| Saratoga West Hardin | (5-5) | (4-3) | 112 | 139 |
| High Island | (6-4) | (3-4) | 236 | 188 |
| Burkeville | (2-8) | (2-5) | 112 | 339 |
| Chester | (3-7) | (1-6) | 153 | 217 |
| Sabine Pass | (2-8) | (0-7) | 70 | 217 |
| District 25 |
| Goldthwaite | (10-0) | (4-0) | 327 | 82 |
| Chilton | (6-2) | (3-1) | 299 | 173 |
| Bosqueville | (6-4) | (2-2) | 371 | 225 |
| Meridian | (3-7) | (1-3) | 190 | 295 |
| Valley Mills | (2-8) | (0-4) | 137 | 326 |
| District 26 |
| Thorndale | (8-2) | (5-0) | 265 | 159 |
| Bartlett | (7-2) | (4-1) | 292 | 145 |
| Thrall | (5-5) | (3-2) | 185 | 233 |
| Milano | (6-3) | (2-3) | 223 | 162 |
| Granger | (1-9) | (1-4) | 153 | 297 |
| Holland | (2-8) | (0-5) | 175 | 426 |
| District 27 |
| Shiner | (9-1) | (5-0) | 378 | 114 |
| Louise | (4-6) | (3-2) | 210 | 195 |
| Ganado | (6-4) | (3-2) | 309 | 183 |
| Burton | (7-3) | (3-2) | 222 | 205 |
| Somerville | (5-4) | (1-4) | 232 | 258 |
| Flatonia | (2-8) | (0-5) | 154 | 240 |
| District 29 |
| Mason | (8-2) | (6-0) | 364 | 143 |
| Junction | (6-4) | (5-1) | 385 | 192 |
| Rocksprings | (4-5) | (3-3) | 175 | 217 |
| Eldorado | (5-5) | (3-3) | 221 | 205 |
| Menard | (6-4) | (2-4) | 324 | 250 |
| Irion County | (2-8) | (2-4) | 105 | 308 |
| Christoval | (0-10) | (0-6) | 79 | 452 |
| District 30 |
| La Pryor | (9-0-1) | (7-0) | 406 | 101 |
| D'Hanis | (7-3) | (6-1) | 343 | 222 |
| Brackettville | (6-3) | (5-2) | 298 | 173 |
| Sabinal | (5-5) | (4-3) | 273 | 255 |
| Leakey | (3-7) | (3-4) | 161 | 367 |
| Center Point | (5-5) | (2-5) | 312 | 261 |
| Medina | (1-9) | (1-6) | 184 | 369 |
| Nueces Canyon | (1-8) | (0-7) | 121 | 391 |
| District 31 |
| Falls City | (10-0) | (5-0) | 380 | 45 |
| Woodsboro | (6-4) | (4-1) | 233 | 148 |
| Yorktown | (8-2) | (3-2) | 267 | 241 |
| Pettus | (4-6) | (2-3) | 202 | 232 |
| Runge | (3-7) | (1-4) | 195 | 342 |
| Charlotte | (2-8) | (0-5) | 109 | 297 |
| District 32 |
| Ben Bolt | (8-1) | (6-0) | 323 | 106 |
| Bruni | (8-1-1) | (5-1) | 275 | 80 |
| La Villa | (5-5) | (4-2) | 249 | 231 |
| Agua Dulce | (4-5) | (3-3) | 160 | 207 |
| Benavides | (3-5) | (2-4) | 139 | 182 |
| Santa Gertrudis Acad. | (1-9) | (1-5) | 54 | 419 |
| Santa Maria | (1-9) | (0-6) | 74 | 225 |
Email
Printer Friendly
Other Headlines »
2010 Coaching Changes: Lamar's Eddy Peach retires; Huntsville changes
Odds and Ends: A&M loses offensive coordinator; Texas Tech punished
Signing Day Central: Updated with out-of-state, FCS and other signees
Live Blog: Let's talk about Signing Day and which recruits are going where
3A Realignment: Fort Worth and Dallas areas carry heavy intrigue
Class 2A Realignment: Powers Muleshoe, Bushland now district rivals
Class 1A Realignment: Canadian, Stratford remain in same district
2010 Realignment Central: Check here now for all realigned districts
4A districts Archive »
|
|
|