| WIDE RECEIVERS | |||||
| Top 20 | |||||
| Name | Ht. | Wt. | 40 | Class | School |
| Chance Allen | 6’3” | 190 | 4.6 | 5A | FB Elkins |
| Corey Coleman | 5’11” | 180 | 4.4 | 4A | Richardson Pearce |
| Rodrick Cooper | 6’5” | 205 | 4.6 | 5A | Aldine MacArthur |
| Griffin Gilbert | 6’5” | 210 | 4.7 | 4A | Lake Travis |
| Deante Gray | 5’10” | 170 | 4.4 | 5A | Houston Westside |
| Kiante’ Griffin | 6’0” | 205 | 4.4 | 5A | Hebron |
| Carlos Harris | 5’8” | 170 | 4.4 | 4A | Frisco |
| Lynx Hawthorne | 6’1” | 195 | 4.4 | 2A-DII | Weimar |
| Thomas Johnson | 6’1” | 180 | 4.4 | 5A | Dallas Skyline |
| Marcus Johnson | 6’2” | 190 | 4.4 | 5A | LC Clear Springs |
| Cayleb Jones | 6’3” | 200 | 4.6 | 5A | Austin High |
| Devonte Lacy | 5’9” | 175 | 4.5 | 5A | Grand Prairie |
| Trent Momon | 6’6” | 190 | 4.5 | 2A-DI | Hempstead |
| Dennis Parks | 6’1” | 185 | 4.5 | 5A | Converse Judson |
| Tre Raybon | 6’1” | 180 | 4.6 | 5A | Dallas Skyline |
| Jaevon Richardson | 6’0” | 175 | 4.4 | 4A | Baytown Lee |
| Dalton Stogner | 6’4” | 200 | 4.6 | 4A | Highland Park |
| Gerald Thomas | 5’11” | 180 | 4.5 | 4A | The Colony |
| Jeffrey Thomas | 6’4” | 185 | 4.6 | 5A | Duncanville |
| Quan West | 6’4” | 215 | 4.6 | 4A | Willis |
| Best of the Rest | |||||
| Johnathan Aldridge | 6’1” | 165 | 4.3 | 4A | Whitehouse |
| Corey Callicut | 6’1” | 200 | 4.5 | 4A | Dallas South Oak Cliff |
| Connor Crane | 6’4” | 190 | 4.5 | 5A | Denton Guyer |
| Dominique Davis | 5’11” | 170 | 4.4 | 5A | SA Roosevelt |
| Jarred Gipson | 6’2” | 220 | 4.5 | 5A | Cypress Creek |
| Gratian Gladney | 5’10” | 175 | 4.5 | 5A | Cypress Falls |
| Avery Henderson | 5’10” | 185 | 4.5 | 3A | Tyler Chapel Hill |
| Christian Hines | 6’3” | 180 | 4.5 | 4A | Corsicana |
| Dontonio Jordan | 6’0” | 190 | 4.5 | 4A | Lake Dallas |
| Damien Lawry | 6’0” | 175 | 4.4 | 3A | Dallas Wilmer-Hutchins |
| Michael Mann | 5’10” | 165 | 4.5 | 4A | Aledo |
| Tremund Moore | 6’0” | 170 | 4.5 | 4A | Brenham |
| Darrin Reddick | 5’11” | 190 | 4.4 | 5A | FB Willowridge |
| Markel Steward-Gillespie | 6’4” | 170 | 4.5 | 5A | Klein Forest |
| Blake Webb | 5’11” | 180 | 4.4 | 5A | The Woodlands |
| Decrick Westbrook | 6’0” | 165 | 4.5 | 2A-DI | Cameron Yoe |
| Dominique Wheeler | 6’2” | 180 | 4.4 | 2A-DI | Crockett |
| Peyton Williams | 6’1” | 195 | 4.5 | 5A | Southlake Carroll |


