See below for all twelve in-state FBS schools' schedules:
| BAYLOR BEARS 2012 SCHEDULE (8-5/4-5) | |
| Sept. 2 | SMU (W: 59-24) |
| Sept. 15 | SAM HOUSTON STATE (W: 48-23) |
| Sept. 21 | at Louisiana-Monroe (W: 47-42) |
| Sept. 29 | at West Virginia (L: 70-63) |
| Oct. 6 | Bye |
| Oct. 13 | TCU (L: 49-21) |
| Oct. 20 | at Texas (L: 56-50) |
| Oct. 27 | at Iowa State (L: 35-21) |
| Nov. 3 | KANSAS (W: 41-14) |
| Nov. 10 | at Oklahoma (L: 42-34) |
| Nov. 17 | KANSAS STATE (W: 52-24) |
| Nov. 24 | vs. Texas Tech (W: 52-45, OT) |
| Dec. 1 | OKLAHOMA STATE (W: 41-34) |
| Dec. 27 | Holiday Bowl vs. UCLA (W: 49-26) |
| HOUSTON COUGARS 2012 SCHEDULE (5-7/4-4) | |
| Sept. 1 | TEXAS STATE (L: 30-13) |
| Sept. 8 | LOUISIANA TECH (L: 56-49) |
| Sept. 15 | at UCLA (L: 37-6) |
| Sept. 22 | Bye |
| Sept. 29 | vs. Rice (W: 35-14) |
| Oct. 6 | NORTH TEXAS (W: 44-21) |
| Oct. 13 | UAB (W: 39-17) |
| Oct. 18 | at SMU (L: 72-42) |
| Oct. 27 | UTEP (W: 45-35) |
| Nov. 3 | at East Carolina (L: 48-28) |
| Nov. 10 | TULSA (L: 41-7) |
| Nov. 17 | at Marshall (L: 44-41) |
| Nov. 24 | TULANE (W: 40-17) |
| NORTH TEXAS MEAN GREEN 2012 SCHEDULE (4-8/3-5) | |
| Sept. 1 | at LSU (L: 41-14) |
| Sept. 8 | TEXAS SOUTHERN (W: 34-7) |
| Sept. 15 | at Kansas State (L: 35-21) |
| Sept. 22 | TROY (L: 14-7) |
| Sept. 29 | at Florida Atlantic (W: 20-14) |
| Oct. 6 | at Houston (L: 44-21) |
| Oct. 13 | Bye |
| Oct. 16 | LOUISIANA-LAFAYETTE (W: 30-23) |
| Oct. 27 | at Middle Tennessee (L: 38-21) |
| Nov. 3 | ARKANSAS STATE (L: 37-19) |
| Nov. 10 | SOUTH ALABAMA (W: 24-14) |
| Nov. 17 | at Louisiana-Monroe (L: 42-16) |
| Nov. 24 | at Western Kentucky (L: 25-24) |
| RICE OWLS 2012 SCHEDULE (7-6/4-4) | |
| Aug. 30 | UCLA (L: 49-24) |
| Sept. 8 | at Kansas (W: 25-24) |
| Sept. 15 | at Louisiana Tech (L: 56-37) |
| Sept. 22 | MARSHALL (L: 54-51, OT) |
| Sept. 29 | vs. Houston (L: 35-14) |
| Oct. 6 | at Memphis (L: 14-10) |
| Oct. 13 | UTSA (W: 34-14) |
| Oct. 20 | at Tulsa (L: 28-24) |
| Oct. 27 | SOUTHERN MISS (W: 44-17) |
| Nov. 3 | at Tulane (W: 49-47) |
| Nov. 10 | Bye |
| Nov. 17 | SMU (W: 36-14) |
| Nov. 24 | at UTEP (W: 33-24) |
| Dec. 29 | Armed Forces Bowl vs. Air Force (W: 33-14) |
| SMU MUSTANGS 2012 SCHEDULE (7-6/5-3) | |
| Sept. 2 | at Baylor (L: 59-24) |
| Sept. 8 | STEPHEN F. AUSTIN (W: 52-0) |
| Sept. 15 | TEXAS A&M (L: 48-3) |
| Sept. 22 | Bye |
| Sept. 29 | TCU (L: 24-16) |
| Oct. 6 | at UTEP (W: 17-0) |
| Oct. 13 | at Tulane (L: 27-26) |
| Oct. 18 | HOUSTON (W: 72-42) |
| Oct. 27 | MEMPHIS (W: 44-13) |
| Nov. 3 | at UCF (L: 42-17) |
| Nov. 10 | SOUTHERN MISS (W: 34-6) |
| Nov. 17 | at Rice (L: 36-14) |
| Nov. 24 | TULSA (W: 35-27) |
| Dec. 24 | Hawaii Bowl vs. Fresno State (W: 43-10) |
| TCU HORNED FROGS 2012 SCHEDULE (7-6/4-5) | |
| Sept. 8 | GRAMBLING STATE (W: 56-0) |
| Sept. 15 | at Kansas (W: 20-6) |
| Sept. 22 | VIRGINIA (W: 27-7) |
| Sept. 29 | at SMU (W: 24-16) |
| Oct. 6 | IOWA STATE (L: 37-23) |
| Oct. 13 | at Baylor (W: 49-21) |
| Oct. 20 | TEXAS TECH (L: 56-53, 3OT) |
| Oct. 27 | at Oklahoma State (L: 36-14) |
| Nov. 3 | at West Virginia (W: 39-38, 2OT) |
| Nov. 10 | KANSAS STATE (L: 23-10) |
| Nov. 17 | Bye |
| Nov. 24 | at Texas (W: 20-13) |
| Dec. 1 | OKLAHOMA (L: 24-17) |
| Dec. 29 | Buffalo Wild Wings Bowl vs. Michigan State (L: 17-16) |
| TEXAS LONGHORNS 2012 SCHEDULE (9-4/5-4) | |
| Sept. 1 | WYOMING (W: 37-17) |
| Sept. 8 | NEW MEXICO (W: 45-0) |
| Sept. 15 | at Ole Miss (W: 66-31) |
| Sept. 22 | Bye |
| Sept. 29 | at Oklahoma State (W: 41-36) |
| Oct. 6 | WEST VIRGINIA (L: 48-45) |
| Oct. 13 | vs. Oklahoma (L: 63-21) |
| Oct. 20 | BAYLOR (W: 56-50) |
| Oct. 27 | at Kansas (W: 21-17) |
| Nov. 3 | at Texas Tech (W: 31-22) |
| Nov. 10 | IOWA STATE (W: 33-7) |
| Nov. 24 | TCU (L: 20-13) |
| Dec. 1 | at Kansas State (L: 42-24) |
| Dec. 29 | Alamo Bowl vs. Oregon State (W: 31-27) |
| TEXAS A&M AGGIES 2012 SCHEDULE (10-2/6-2) | |
| Sept. 8 | FLORIDA (L: 20-17) |
| Sept. 15 | at SMU (W: 48-3) |
| Sept. 22 | SOUTH CAROLINA STATE (W: 70-14) |
| Sept. 29 | ARKANSAS (W: 58-10) |
| Oct. 6 | at Ole Miss (W: 30-27) |
| Oct. 13 | at Louisiana Tech (W: 59-57) |
| Oct. 20 | LSU (L: 24-19) |
| Oct. 27 | at Auburn (W: 63-21) |
| Nov. 3 | at Mississippi State (W: 38-13) |
| Nov. 10 | at Alabama (W: 29-24) |
| Nov. 17 | SAM HOUSTON STATE (W: 47-28) |
| Nov. 24 | MISSOURI (W: 59-29) |
| Jan. 4 | Cotton Bowl vs. Oklahoma |
| TEXAS STATE BOBCATS 2012 SCHEDULE (4-8/2-4) | |
| Sept. 1 | at Houston (W: 30-13) |
| Sept. 8 | TEXAS TECH (L: 58-10) |
| Sept. 15 | Bye |
| Sept. 22 | STEPHEN F. AUSTIN (W: 41-37) |
| Sept. 29 | NEVADA (L: 34-21) |
| Oct. 6 | at New Mexico (L: 35-14) |
| Oct. 13 | IDAHO (W: 38-7) |
| Oct. 20 | Bye |
| Oct. 27 | at San Jose State (L: 31-20) |
| Nov. 3 | at Utah State (L: 38-7) |
| Nov. 10 | LOUISIANA TECH (L: 62-55) |
| Nov. 17 | at Navy (L: 21-10) |
| Nov. 24 | at UTSA (L: 38-31) |
| Dec. 1 | NEW MEXICO STATE (W: 66-28) |
| TEXAS TECH RED RAIDERS 2012 SCHEDULE (8-5/4-5) | |
| Sept. 1 | NORTHWESTERN STATE (W: 44-6) |
| Sept. 8 | at Texas State (W: 58-10) |
| Sept. 15 | NEW MEXICO (W: 49-14) |
| Sept. 22 | Bye |
| Sept. 29 | at Iowa State (W: 24-13) |
| Oct. 6 | OKLAHOMA (L: 41-20) |
| Oct. 13 | WEST VIRGINIA (W: 49-14) |
| Oct. 20 | at TCU (W: 56-53, 3OT) |
| Oct. 27 | at Kansas State (L: 55-24) |
| Nov. 3 | TEXAS (L: 31-22) |
| Nov. 10 | KANSAS (W: 41-34, 2OT) |
| Nov. 17 | at Oklahoma State (L: 59-21) |
| Nov. 24 | vs. Baylor (L: 52-45, OT) |
| Dec. 28 | Car Care Bowl of Texas vs. Minnesota (W: 34-31) |
| UTEP MINERS 2012 SCHEDULE (3-9/2-6) | |
| Sept. 1 | OKLAHOMA (L: 24-7) |
| Sept. 8 | at Ole Miss (L: 28-10) |
| Sept. 15 | NEW MEXICO STATE (W: 41-28) |
| Sept. 22 | at Wisconsin (L: 37-26) |
| Sept. 29 | at East Carolina (L: 28-18) |
| Oct. 6 | SMU (L: 17-0) |
| Oct. 11 | at Tulsa (L: 33-11) |
| Oct. 20 | TULANE (W: 24-20) |
| Oct. 27 | at Houston (L: 45-35) |
| Nov. 3 | Bye |
| Nov. 10 | UCF (L: 31-24) |
| Nov. 17 | at Southern Miss (W: 34-33) |
| Nov. 24 | RICE (L: 33-24) |
| UTSA ROADRUNNERS 2012 SCHEDULE (8-4/3-3) | |
| Aug. 30 | at South Alabama (W: 33-31) |
| Sept. 8 | TEXAS A&M-COMMERCE (W: 27-16) |
| Sept. 15 | at Georgia State (W: 38-14) |
| Sept. 22 | NORTHWESTERN OKLAHOMA STATE (W: 56-3) |
| Sept. 29 | at New Mexico State (W: 35-14) |
| Oct. 6 | Bye |
| Oct. 13 | at Rice (L: 34-14) |
| Oct. 20 | SAN JOSE STATE (L: 52-24) |
| Oct. 27 | UTAH STATE (L: 48-17) |
| Nov. 3 | at Louisiana Tech (L: 51-27) |
| Nov. 10 | McNEESE STATE (W: 31-24) |
| Nov. 17 | at Idaho (W: 34-27) |
| Nov. 24 | TEXAS STATE (W: 38-31) |

