| Dist. 25 | Rec | Dist | PF | PA |
| Cedar Park | (14-2) | (6-0) | 431 | 185 |
| Leander | (11-2) | (5-1) | 422 | 149 |
| Leander Rouse | (10-5) | (3-3) | 421 | 264 |
| Cedar Park Vista Ridge | (8-4) | (3-3) | 377 | 185 |
| Austin Vandegrift | (5-5) | (3-3) | 213 | 191 |
| Marble Falls | (4-6) | (1-5) | 328 | 419 |
| Dripping Springs | (3-7) | (0-6) | 222 | 253 |
| Dist. 26 | Rec | Dist | PF | PA |
| Austin McCallum | (7-4) | (5-0) | 308 | 299 |
| Austin LBJ | (4-6) | (4-1) | 216 | 309 |
| Austin Travis | (6-4) | (3-2) | 285 | 288 |
| Austin Crockett | (3-7) | (2-3) | 219 | 324 |
| Austin Reagan | (2-7) | (1-4) | 145 | 312 |
| Austin Eastside Memorial | (6-3) | (0-0) | 223 | 162 |
| Austin Lanier | (0-10) | (0-5) | 108 | 315 |
| Dist. 27 | Rec | Dist | PF | PA |
| Buda Hays Consolidated | (10-2) | (6-1) | 455 | 248 |
| San Antonio Alamo Heights | (8-3) | (6-1) | 310 | 163 |
| Kerrville Tivy | (8-4) | (6-1) | 432 | 311 |
| Lockhart | (6-4) | (3-4) | 342 | 307 |
| Boerne Champion | (5-6) | (3-4) | 336 | 346 |
| Seguin | (4-6) | (3-4) | 281 | 308 |
| Kyle Lehman | (2-8) | (1-6) | 123 | 354 |
| Schertz Clemens | (0-10) | (0-7) | 137 | 311 |
| Dist. 28 | Rec | Dist | PF | PA |
| San Antonio Brennan | (13-1) | (6-0) | 514 | 174 |
| San Antonio Jefferson | (5-6) | (5-1) | 280 | 298 |
| San Antonio Brackenridge | (7-5) | (4-2) | 384 | 330 |
| San Antonio Edison | (5-5) | (2-4) | 305 | 250 |
| San Antonio Highlands | (4-7) | (2-4) | 293 | 327 |
| San Antonio Lanier | (2-8) | (2-4) | 191 | 343 |
| San Antonio Burbank | (0-10) | (0-6) | 112 | 421 |
| Dist. 29 | Rec | Dist | PF | PA |
| Castroville Medina Valley | (8-3) | (6-1) | 433 | 254 |
| Floresville | (8-3) | (6-1) | 303 | 217 |
| San Antonio Harlandale | (9-3) | (5-2) | 449 | 300 |
| San Antonio Kennedy | (6-4) | (3-4) | 218 | 250 |
| San Antonio Southside | (5-5) | (3-4) | 244 | 288 |
| Uvalde | (3-8) | (3-4) | 228 | 406 |
| San Antonio McCollum | (3-7) | (2-5) | 280 | 268 |
| San Antonio Memorial | (0-10) | (0-7) | 158 | 461 |
| Dist. 30 | Rec | Dist | PF | PA |
| Port Lavaca Calhoun | (10-1) | (6-0) | 480 | 217 |
| CC Calallen | (9-3) | (5-1) | 371 | 160 |
| Gregory-Portland | (10-3) | (4-2) | 483 | 323 |
| Victoria West | (5-5) | (2-4) | 341 | 324 |
| Victoria East | (3-8) | (2-4) | 307 | 465 |
| Beeville Jones | (3-7) | (1-5) | 205 | 312 |
| CC Tuloso-Midway | (3-7) | (1-5) | 259 | 334 |
| Dist. 31 | Rec | Dist | PF | PA |
| CC Flour Bluff | (13-1) | (7-0) | 509 | 233 |
| Alice | (9-4) | (5-2) | 395 | 275 |
| Corpus Christi Ray | (8-4) | (5-2) | 515 | 366 |
| Laredo Nixon | (5-5) | (3-4) | 285 | 265 |
| Corpus Christi Miller | (5-6) | (3-4) | 328 | 362 |
| Laredo Martin | (3-7) | (2-5) | 206 | 291 |
| Corpus Christi Moody | (2-8) | (2-5) | 288 | 464 |
| Laredo Cigarroa | (1-9) | (1-6) | 100 | 406 |
| Dist. 32 | Rec | Dist | PF | PA |
| Mission | (9-2) | (6-1) | 318 | 165 |
| Mercedes | (8-3) | (6-1) | 254 | 217 |
| Edcouch-Elsa | (8-5) | (6-1) | 347 | 244 |
| Mission Memorial | (6-5) | (4-3) | 284 | 359 |
| Pharr Valley View | (6-4) | (3-4) | 292 | 244 |
| Roma | (5-5) | (2-5) | 234 | 178 |
| Rio Grande City | (1-9) | (1-6) | 218 | 347 |
| PSJA Southwest | (2-8) | (0-7) | 141 | 338 |

