| Dist. 17 | Rec | Dist | PF | PA |
| Georgetown | (15-1) | (7-0) | 727 | 244 |
| Manor | (11-4) | (6-1) | 440 | 296 |
| Pflugerville Connally | (8-4) | (5-2) | 388 | 167 |
| Elgin | (8-5) | (4-3) | 475 | 259 |
| Hutto | (5-5) | (3-4) | 286 | 268 |
| Bastrop | (3-7) | (2-5) | 224 | 265 |
| Georgetown East View | (3-7) | (1-6) | 175 | 400 |
| Bastrop Cedar Creek | (1-9) | (0-7) | 71 | 598 |
| Dist. 18 | Rec | Dist | PF | PA |
| Brenham | (9-2) | (8-0) | 377 | 183 |
| Montgomery | (7-4) | (7-1) | 264 | 223 |
| Huntsville | (7-4) | (6-2) | 343 | 255 |
| Magnolia West | (6-5) | (5-3) | 292 | 246 |
| Waller | (4-6) | (3-5) | 274 | 315 |
| Bryan Rudder | (3-7) | (3-5) | 229 | 347 |
| Willis | (2-8) | (2-6) | 167 | 367 |
| Magnolia | (2-8) | (1-7) | 169 | 239 |
| Conroe Caney Creek | (2-8) | (1-7) | 274 | 424 |
| Dist. 19 | Rec | Dist | PF | PA |
| Humble Summer Creek | (11-1) | (8-0) | 553 | 180 |
| Dayton | (9-2) | (7-1) | 322 | 131 |
| Crosby | (8-4) | (6-2) | 384 | 247 |
| Barbers Hill | (8-4) | (5-3) | 409 | 155 |
| Humble Kingwood Park | (6-4) | (4-4) | 242 | 201 |
| Houston C.E. King | (3-7) | (3-5) | 191 | 238 |
| Humble | (2-8) | (2-6) | 89 | 331 |
| New Caney | (2-8) | (1-7) | 90 | 372 |
| New Caney Porter | (0-10) | (0-8) | 157 | 440 |
| Dist. 20 | Rec | Dist | PF | PA |
| Nederland | (12-2) | (7-0) | 406 | 207 |
| Vidor | (9-2) | (6-1) | 447 | 216 |
| Livingston | (5-6) | (5-2) | 268 | 296 |
| Little Cypress-Mauriceville | (4-6) | (3-4) | 291 | 290 |
| Beaumont Ozen | (4-7) | (3-4) | 241 | 286 |
| Beaumont Central | (3-7) | (3-4) | 260 | 309 |
| Port Neches-Groves | (2-8) | (1-6) | 185 | 365 |
| Lumberton | (0-10) | (0-7) | 88 | 446 |
| Dist. 21 | Rec | Dist | PF | PA |
| Houston North Forest | (11-1) | (8-0) | 674 | 88 |
| Houston Sharpstown | (8-3) | (6-2) | 453 | 228 |
| Houston Reagan | (7-4) | (6-2) | 308 | 270 |
| Houston Waltrip | (5-5) | (4-4) | 288 | 319 |
| Houston Wheatley | (4-6) | (4-4) | 183 | 320 |
| Houston Milby | (4-6) | (4-4) | 143 | 324 |
| Houston Davis | (3-7) | (3-5) | 199 | 348 |
| Houston Austin | (1-9) | (1-7) | 69 | 342 |
| Houston Lee | (1-9) | (0-8) | 114 | 437 |
| Dist. 22 | Rec | Dist | PF | PA |
| Fort Bend Marshall | (13-1) | (7-0) | 682 | 196 |
| Houston Stratford | (9-3) | (6-1) | 486 | 234 |
| Tomball | (6-6) | (5-2) | 445 | 425 |
| Fort Bend Ridge Point | (5-6) | (4-3) | 334 | 327 |
| Fort Bend Willowridge | (3-7) | (2-5) | 215 | 331 |
| Tomball Memorial | (2-8) | (2-5) | 149 | 396 |
| Houston Spring Woods | (3-7) | (1-6) | 171 | 422 |
| Houston Northbrook | (3-7) | (1-6) | 118 | 308 |
| Dist. 23 | Rec | Dist | PF | PA |
| Angleton | (10-3) | (5-1) | 555 | 298 |
| Richmond Foster | (7-4) | (5-1) | 304 | 219 |
| Rosenberg Terry | (9-4) | (4-2) | 445 | 372 |
| Richmond George Ranch | (5-5) | (3-3) | 273 | 204 |
| Lamar Consolidated | (5-6) | (3-3) | 296 | 273 |
| Freeport Brazosport | (3-7) | (1-5) | 226 | 401 |
| Bay City | (0-10) | (0-6) | 106 | 477 |
| Dist. 24 | Rec | Dist | PF | PA |
| Pearland Dawson | (12-1) | (7-0) | 541 | 229 |
| Texas City | (9-3) | (6-1) | 562 | 268 |
| Friendswood | (8-3) | (5-2) | 501 | 331 |
| Baytown Goose Creek Memorial | (6-5) | (4-3) | 306 | 290 |
| Galena Park | (4-6) | (3-4) | 316 | 346 |
| Baytown Lee | (5-5) | (2-5) | 250 | 297 |
| Galveston Ball | (2-8) | (1-6) | 156 | 351 |
| Santa Fe | (0-10) | (0-7) | 118 | 425 |

