Region III and IV standings
Dist. 9 Rec    Dist   PF    PA 
Hughes Springs (12-1) (7-0) 584 162
Elysian Fields (11-4) (6-1) 487 367
New Diana (6-4) (4-3) 221 226
DeKalb (4-6) (4-3) 169 337
Paul Pewitt (4-7) (4-3) 177 282
Ore City (2-8) (2-5) 122 358
Linden-Kildaire (1-9) (1-6) 63 352
Waskom (0-10) (0-7) 79 133
Dist. 10 Rec    Dist   PF    PA 
Arp (9-3) (6-0) 488 227
Garrison (8-4) (5-1) 360 203
Winona (5-6) (3-3) 367 329
Frankston (4-6) (3-3) 246 258
New London West Rusk (3-7) (2-4) 148 323
Gladewater Union Grove (2-8) (1-5) 175 335
Hawkins (2-8) (1-5) 114 307
Dist. 11 Rec    Dist   PF    PA 
Centerville (11-1) (7-0) 541 144
Crawford (10-2) (6-1) 410 255
Hearne (7-5) (4-3) 354 344
Buffalo (6-4) (4-3) 375 253
Riesel (4-6) (3-4) 278 402
Moody (3-7) (2-5) 198 335
Rosebud-Lott (4-6) (1-6) 336 371
Bruceville-Eddy (3-7) (1-6) 188 398
Dist. 12 Rec    Dist   PF    PA 
Deweyville (8-3) (4-1) 459 228
New Waverly (8-3) (4-1) 309 234
Corrigan-Camden (6-5) (4-1) 335 293
Groveton (5-5) (2-3) 359 259
Hemphill (1-9) (1-4) 181 479
Anderson-Shiro (1-9) (0-5) 225 426
Dist. 13 Rec    Dist   PF    PA 
East Bernard (15-0) (6-0) 698 111
Hitchcock (7-4) (5-1) 385 263
Danbury (8-3) (4-2) 349 172
Van Vleck (4-6) (3-3) 186 324
Boling (4-6) (2-4) 206 235
Tidehaven (1-9) (1-5) 81 315
Wallis Brazos (2-8) (0-6) 121 381
Dist. 14 Rec    Dist   PF    PA 
Lexington (9-3) (6-0) 433 253
Rogers (9-3) (4-2) 591 355
Blanco (8-5) (4-2) 349 286
Schulenburg (6-4) (3-3) 349 199
Universal City Randolph (3-7) (2-4) 179 299
Jarrell (2-8) (2-4) 193 386
Johnson City (2-8) (0-6) 69 374
Dist. 15 Rec    Dist   PF    PA 
Karnes City (9-2) (7-0) 259 84
Poth (9-3) (6-1) 450 211
Dilley (6-5) (5-2) 311 311
Cotulla (6-4) (4-3) 279 212
Stockdale (5-5) (3-4) 231 192
Natalia (2-8) (2-5) 290 393
Nixon-Smiley (1-9) (1-6) 111 381
Bloomington (0-10) (0-7) 79 402
Dist. 16 Rec    Dist   PF    PA 
Refugio (12-1) (7-0) 789 156
Banquete (10-2) (6-1) 425 200
Taft (6-5) (5-2) 277 335
Freer (5-5) (4-3) 233 307
Skidmore-Tynan (3-7) (3-4) 129 295
Riviera-Kaufer (3-7) (2-5) 184 342
Santa Gertrudis Academy (1-9) (1-6) 159 381
Hebbronville (0-10) (0-7) 148 392

 



Dave Campbell's Extreme Access

Forgot Your Password?

Not a subscriber yet?
By registering on TexasFootball.com you'll get instant access to exclusive content and printed magazines. learn more »


Headlines
Special Offer

What is being overheard around the state of Texas

WaterCooler Talk
I started collecting Texas Football when I was 12. I have every issue. All are signed by Dave Campbell except the last two. I hope he comes to San Antonio on his promotional tour so I can get those tw...Martin ,
Pre-order your 2013 Summer Magazine now! Purchase
Tiny