| RUNNING BACKS | |||||
| Top 20 | |||||
| Jabari Anderson | 5’8 | 180 | 4.4 | 4A | Wylie East |
| Jowan Davis | 5’7 | 190 | 4.45 | 3A | Sealy |
| Bryan Driskell | 5’9 | 175 | 4.58 | 5A | McKinney Boyd |
| Denzell Evans | 6’0 | 210 | 4.6 | 5A | Houston Bellaire |
| Keith Ford | 5’11 | 203 | 4.5 | 5A | Cy Ranch |
| Joseph Glenn | 5’9 | 190 | 4.5 | 3A | Giddings |
| Laquvionte Gonzalez | 5'10 | 170 | 4.41 | 5A | Cedar Hill |
| Kyle Hicks | 5’11 | 195 | 4.4 | 5A | Arlington Martin |
| Jamel James | 5’11 | 194 | 4.5 | 5A | Katy Cinco Ranch |
| Trevorris Johnson | 6’0 | 200 | 4.6 | 5A | Alief Taylor |
| Aaron Jones | 5’10 | 175 | 4.5 | 4A | EP Burges |
| Lawrence Mattison | 6’0 | 225 | 4.4 | 5A | Smithson Valley |
| Adam Taylor | 6’1 | 205 | 4.5 | 5A | Katy |
| LaQuintas Wallace | 5’10 | 205 | 4.5 | 5A | Tyler Lee |
| Corion Webster | 6’0 | 190 | 4.5 | 3A | Atlanta |
| Justin Webster | 6’1 | 218 | 4.45 | PVT | Houston Northland |
| Christian Whigham | 5’11 | 175 | 4.45 | PVT | Midland Christian |
| James White | 6’0 | 200 | 4.5 | 4A | Pearland Dawson |
| Dontre Wilson | 5’11 | 180 | 4.3 | 5A | DeSoto |
| Dezmond Wortham | 5’11 | 200 | 4.6 | 5A | Lewisville Hebron |
| Best of the Rest | |||||
| Chris Armstrong | 5’10 | 165 | 4.3 | 5A | SA East Central |
| Jaylon Brown | 6’0 | 200 | 4.4 | 5A | Klein Oak |
| DeAndre Brown | 5’7 | 180 | 4.6 | 5A | Lewisville |
| Brandon Davis | 6’0 | 200 | 4.6 | 3A | Snyder |
| Teriyon Gipson | 5’10 | 178 | 4.4 | 4A | Dallas Kimball |
| Arthur Lockett | 5’8 | 175 | 4.5 | 3A | Houston Yates |
| LaDaedrix Payton | 5’11 | 225 | 4.6 | 4A | Pflugerville Connally |
| Bryce Peters | 5’11 | 205 | 4.4 | 5A | Cy Falls |
| Jared Rayford | 5’9 | 190 | 4.51 | 5A | Cedar Hill |
| Jalen Rhodes | 5’10 | 185 | 4.5 | 5A | Rowlett |
| Zach Shelley | 5’7 | 180 | 4.4 | PVT | Parish Episcopal |
| Jared Taylor | 6’1 | 195 | 4.5 | PVT | FW Christian |
| Marquis Warford | 5’9 | 168 | 4.4 | 5A | SA Madison |
| Keith Whitely | 5’9 | 185 | 4.5 | 5A | La Porte |
| Deion Williams | 5’9 | 195 | 4.3 | 5A | Katy Morton Ranch |
| Jorrion Wilson | 6’0 | 180 | 4.5 | 5A | Odessa Permian |

