| QUARTERBACKS | |||||
| Top 30 | |||||
| Zach Allen | 6’3 | 188 | 4.55 | 5A | Temple |
| Kadarius Baker | 5’9 | 189 | 4.9 | 3A | Navasota |
| J.T. Barrett | 6’2 | 210 | 4.5 | 4A | WF Rider |
| Colton Bretton | 6’4 | 200 | 4.8 | 3A | Glen Rose |
| Ethan Brinkley | 6’3 | 210 | 4.9 | 3A | Rockdale |
| Jacob Burtch | 6’2 | 204 | 4.86 | 3A | Seminole |
| Will Campbell | 6’3 | 190 | 5 | 3A | Frisco Lone Star |
| Connor Feist | 6’3 | 210 | 4.7 | 5A | Langham Creek |
| Nate German | 6’2 | 190 | 4.6 | 5A | Cy Woods |
| Kaleb Hardy | 6’3 | 198 | 4.55 | 2A-DI | Florence |
| Kenny Hill | 6’2 | 215 | 4.7 | 5A | Southlake Carroll |
| Damion Hobbs | 6’3 | 216 | 4.69 | 5A | Cedar Hill |
| Jake Hubanek | 6’3 | 190 | 4.7 | 4A | Georgetown |
| Hagen Hutchinson | 6’2 | 180 | 4.5 | 1A-DI | Stamford |
| Chris Johnson | 6’4 | 215 | 4.7 | 5A | Bryan |
| Caleb Kimbro | 6’1 | 195 | 4.5 | 4A | Buda Hays |
| DeVante Kincade | 6’2 | 180 | 4.5 | 5A | Dallas Skyline |
| Richard Lagow | 6’6 | 219 | 4.8 | 5A | Plano |
| Colby Mahon | 6’2 | 180 | 4.8 | 5A | Coppell |
| Baker Mayfield | 6’1 | 210 | 4.6 | 5A | Lake Travis |
| Tanner Ramsey | 6’1 | 225 | 4.9 | 4A | Mesquite Poteet |
| Austin Robinson | 6'4 | 210 | 4.52 | PVT | Houston Episcopal |
| Nic Shimonek | 6’3 | 190 | 4.98 | 2A-DII | Corsicana Mildred |
| E.J. Speed | 6’4 | 200 | 4.5 | 5A | North Crowley |
| Kohl Stewart | 6’3 | 195 | 4.5 | PVT | Houston St. Pius X |
| Tyrone Swoopes | 6’5 | 225 | 4.5 | 2A-DII | Whitewright |
| Cody Thomas | 6’4 | 215 | 4.6 | 5A | Colleyville Heritage |
| Logan Vinklarek | 6’2 | 225 | 4.8 | 3A | La Grange |
| Greg Ward | 5’11 | 165 | 4.5 | 4A | John Tyler |
| Davis Webb | 6’5 | 200 | 4.8 | 4A | Prosper |
| Best of the Rest | |||||
| Evin Abbe | 6’1 | 190 | 4.7 | 5A | Abilene |
| Antonie Arboleda | 6’3 | 190 | 4.65 | 4A | Rosenberg Terry |
| Chance Barlow | 6’0 | 175 | 4.6 | 1A-DII | D’Hanis |
| Collin Bowen | 6’4 | 180 | 4.7 | 4A | Canyon Randall |
| Bivins Caraway | 6’0 | 195 | 4.7 | 5A | Longview |
| Carson Earp | 6’4 | 195 | 4.7 | 3A | Robinson |
| Daniel Fitzwater | 6’6 | 220 | 4.8 | 3A | Liberty |
| Kogan Garrett | 6’0 | 185 | 4.7 | 2A-DII | Lexington |
| Travis Hanes | 6’0 | 190 | 4.5 | 4A | Houston Stratford |
| Tyler Jones | 6’3 | 195 | 4.6 | 3A | Stephenville |
| Shane McCarley | 6’0 | 190 | 4.5 | 5A | Manvel |
| Kyle Poeske | 6’2 | 185 | 4.61 | 4A | Boerne Champion |
| Robert Somborn | 6’1 | 195 | 4.8 | 5A | McKinney |
| Luke Walters | 6’2 | 195 | 4.86 | 3A | Pleasanton |
| Dajon Williams | 6’4 | 190 | 4.5 | 4A | Pflugerville Connally |

