| Dist. 1 | Rec | Dist | PF | PA |
| Miami | (9-2) | (4-0) | 698 | 492 |
| Happy | (6-5) | (3-1) | 462 | 322 |
| Nazareth | (3-7) | (2-2) | 429 | 513 |
| Hart | (4-6) | (1-3) | 321 | 392 |
| McLean | (2-8) | (0-4) | 176 | 441 |
| Dist. 2 | Rec | Dist | PF | PA |
| Turkey Valley | (12-2) | (4-0) | 785 | 367 |
| Petersburg | (11-2) | (3-1) | 727 | 441 |
| Spur | (6-4) | (2-2) | 495 | 398 |
| Paducah | (3-7) | (1-3) | 370 | 504 |
| Kress | (3-7) | (0-4) | 240 | 430 |
| Dist. 3 | Rec | Dist | PF | PA |
| Ropesville Ropes | (7-4) | (4-0) | 554 | 437 |
| Meadow | (8-3) | (3-1) | 570 | 367 |
| Anton | (6-4) | (2-2) | 521 | 387 |
| Whiteface | (2-7) | (1-3) | 264 | 449 |
| Lubbock Harmony | (0-10) | (0-4) | 100 | 496 |
| Dist. 4 | Rec | Dist | PF | PA |
| Borden County | (9-3) | (3-0) | 748 | 376 |
| Lenorah Grady | (8-4) | (2-1) | 573 | 520 |
| Lamesa Klondike | (6-4) | (1-2) | 365 | 266 |
| O'Donnell | (1-9) | (0-3) | 114 | 478 |
| Dist. 5 | Rec | Dist | PF | PA |
| Rankin | (11-2) | (3-0) | 856 | 490 |
| Garden City | (3-8) | (2-1) | 316 | 479 |
| Marfa | (4-6) | (1-2) | 322 | 413 |
| Fort Davis | (3-7) | (0-3) | 341 | 554 |
| Dist. 6 | Rec | Dist | PF | PA |
| Water Valley | (11-1) | (4-0) | 637 | 253 |
| Sterling City | (6-5) | (3-1) | 506 | 414 |
| Paint Rock | (4-6) | (1-3) | 198 | 344 |
| Veribest | (4-6) | (1-3) | 310 | 419 |
| Eden | (2-8) | (1-3) | 280 | 474 |
| Dist. 7 | Rec | Dist | PF | PA |
| Ira | (11-1) | (3-0) | 613 | 171 |
| Rotan | (2-9) | (2-1) | 451 | 691 |
| Hermleigh | (3-7) | (1-2) | 239 | 510 |
| Roscoe Highland | (5-5) | (0-3) | 402 | 448 |
| Dist. 8 | Rec | Dist | PF | PA |
| Throckmorton | (13-1) | (4-0) | 881 | 399 |
| Crowell | (7-4) | (3-1) | 592 | 480 |
| Bryson | (4-6) | (2-2) | 390 | 510 |
| Knox City | (4-6) | (1-3) | 316 | 417 |
| Haskell Paint Creek | (0-10) | (0-4) | 141 | 463 |
| Dist. 9 | Rec | Dist | PF | PA |
| Santa Anna | (11-2) | (3-1) | 755 | 356 |
| Rochelle | (8-2) | (3-1) | 577 | 394 |
| Zephyr | (7-4) | (3-1) | 564 | 358 |
| May | (6-4) | (1-3) | 495 | 305 |
| Lometa | (4-6) | (0-4) | 374 | 443 |
| Dist. 10 | Rec | Dist | PF | PA |
| Gordon | (10-4) | (3-0) | 836 | 492 |
| Lingleville | (7-4) | (2-1) | 501 | 484 |
| Evant | (7-3) | (1-2) | 555 | 408 |
| Gustine | (1-9) | (0-3) | 414 | 665 |
| Dist. 11 | Rec | Dist | PF | PA |
| Blum | (7-5) | (3-0) | 526 | 514 |
| Walnut Springs | (6-5) | (2-1) | 486 | 426 |
| Kopperl | (5-5) | (1-2) | 367 | 375 |
| Covington | (1-9) | (0-3) | 210 | 560 |
| Dist. 12 | Rec | Dist | PF | PA |
| Savoy | (10-1) | (3-0) | 475 | 214 |
| Saint Jo | (6-5) | (2-1) | 330 | 343 |
| Irving Universal Academy | (3-7) | (1-2) | 239 | 449 |
| Waxahachie Eagle Advantage | (0-7) | (0-3) | 37 | 210 |
| Dist. 13 | Rec | Dist | PF | PA |
| Abbott | (12-3) | (3-0) | 820 | 361 |
| Aquilla | (5-6) | (2-1) | 484 | 513 |
| Bynum | (5-5) | (1-2) | 389 | 389 |
| Avalon | (5-5) | (0-3) | 401 | 403 |
| Dist. 14 | Rec | Dist | PF | PA |
| Buckholts | (8-4) | (3-0) | 673 | 415 |
| Coolidge | (6-4) | (2-1) | 396 | 434 |
| Penelope | (2-8) | (1-2) | 198 | 411 |
| Mount Calm | (3-7) | (0-3) | 310 | 442 |
| Dist. 15 | Rec | Dist | PF | PA |
| Leverett's Chapel | (9-3) | (3-1) | 724 | 369 |
| Ladonia Fannindel | (7-4) | (3-1) | 503 | 412 |
| Fruitvale | (5-5) | (3-1) | 619 | 582 |
| Campbell | (2-8) | (1-3) | 134 | 462 |
| Bloomburg | (0-8) | (0-4) | 122 | 461 |
| Dist. 16 | Rec | Dist | PF | PA |
| Oakwood | (9-3) | (3-0) | 780 | 524 |
| Apple Springs | (9-2) | (2-1) | 549 | 312 |
| High Island | (6-3) | (1-2) | 395 | 223 |
| Chester | (2-8) | (0-3) | 131 | 402 |

