
Dave Campbell's Texas Football has named its annual All-Texas College Teams for the 2012 season, as published in our 2012 Summer Edition magazine. Our first- and second-team offenses and defenses are listed below.
| First-Team Offense | |||||
| Pos. | Name | Ht. | Wt. | Year | School |
| QB | Casey Pachall | 6-5 | 226 | Jr. | TCU |
| Offensive Player of the Year/Best Quarterback | |||||
| RB | Charles Sims | 6-0 | 205 | Jr. | Houston |
| Best Running Back | |||||
| RB | Zach Line | 6-1 | 230 | Sr. | SMU |
| WR | Ryan Swope | 6-0 | 206 | Sr. | Texas A&M |
| Best Wide Receiver | |||||
| WR | Josh Boyce | 6-0 | 203 | Jr. | TCU |
| WR | Darius Johnson | 5-10 | 169 | Sr. | SMU |
| TE | Luke Willson | 6-5 | 250 | Sr. | Rice |
| OL | Ivory Wade | 6-4 | 310 | Sr. | Baylor |
| Best Offensive Lineman | |||||
| OL | LaAdrian Waddle | 6-6 | 318 | Sr. | Texas Tech |
| OL | Blaize Foltz | 6-4 | 310 | Sr. | TCU |
| OL | Mason Walters | 6-6 | 315 | Jr. | Texas |
| OL | Luke Joeckel | 6-6 | 310 | Jr. | Texas A&M |
| K | Chris Boswell | 6-2 | 210 | So. | Rice |
| First-Team Defense | |||||
| Pos. | Name | Ht. | Wt. | Year | School |
| DL | Alex Okafor | 6-4 | 260 | Sr. | Texas |
| Best Defensive Lineman | |||||
| DL | Stansly Maponga | 6-2 | 265 | Jr. | TCU |
| DL | Damontre Moore | 6-4 | 245 | Jr. | Texas A&M |
| Most Versatile | |||||
| LB | Kenny Cain | 6-1 | 225 | Sr. | TCU |
| Best Linebacker | |||||
| LB | Jordan Hicks | 6-2 | 235 | Jr. | Texas |
| LB | Sean Porter | 6-2 | 230 | Sr. | Texas A&M |
| LB | Taylor Reed | 6-0 | 230 | Sr. | SMU |
| S | Kenny Vaccaro | 6-1 | 215 | Sr. | Texas |
| Defensive Player of the Year/Best Defensive Back | |||||
| S | Ahmad Dixon | 6-0 | 210 | Jr. | Baylor |
| CB | Carrington Byndom | 6-0 | 180 | Jr. | Texas |
| CB | D.J. Hayden | 6-0 | 190 | Sr. | Houston |
| RET | Ben McRoy | 5-8 | 163 | Jr. | Texas Tech |
| P | Will Atterberry | 5-11 | 199 | Sr. | UNT |
| Second-Team Offense | |||||
| Pos. | Name | Ht. | Wt. | Year | School |
| QB | Seth Doege | 6-1 | 205 | Sr. | Texas Tech |
| RB | Christine Michael | 5-11 | 213 | Sr. | Texas A&M |
| RB | Waymon James | 5-8 | 203 | Jr. | TCU |
| WR | Terrance Williams | 6-3 | 205 | Sr. | Baylor |
| WR | Eric Ward | 6-0 | 203 | Jr. | Texas Tech |
| WR | Jaxon Shipley | 6-1 | 190 | So. | Texas |
| WR | Darrin Moore | 6-4 | 220 | Sr. | Texas Tech |
| OL | Jake Matthews | 6-5 | 305 | Jr. | Texas A&M |
| OL | Patrick Lewis | 6-2 | 306 | Sr. | Texas A&M |
| OL | Nate Richards | 6-4 | 305 | Jr. | Rice |
| OL | Jacolby Ashworth | 6-4 | 300 | Sr. | Houston |
| OL | Josh Cochran | 6-6 | 285 | So. | Texas |
| K | Sean Ianno | 6-4 | 190 | So. | UTSA |
| Second-Team Defense | |||||
| Pos. | Name | Ht. | Wt. | Year | School |
| DL | Jackson Jeffcoat | 6-5 | 250 | Jr. | Texas |
| DL | Brandon McCoy | 6-2 | 270 | Sr. | UNT |
| DL | Horace Miller | 6-1 | 240 | Jr. | UTEP |
| LB | Cameron Nwosu | 5-10 | 235 | Jr. | Rice |
| LB | Zach Orr | 6-1 | 231 | Jr. | UNT |
| LB | J.G. Davis | 6-1 | 220 | Sr. | SMU |
| LB | Phillip Steward | 6-2 | 230 | Sr. | Houston |
| S | Cody Davis | 6-2 | 203 | Sr. | Texas Tech |
| S | Corey Frazier | 6-1 | 210 | Sr. | Rice |
| CB | Quandre Diggs | 5-10 | 200 | So. | Texas |
| CB | Darryl Morris | 5-10 | 185 | Sr. | Texas State |
| RET | Quandre Diggs | 5-1 | 200 | So. | Texas |
| P | Ian Campbell | 5-11 | 175 | Sr. | UTEP |

