| HOUSTON TEXANS 2009-2010 ROSTER | |||||
| No. | Name | Pos. | Ht. | Wt. | School |
|
52
|
Adibi, Xavier | LB | 6'2" | 243 | Virginia Tech |
| 89 | Anderson, David | WR | 5'10" | 197 | Colorado State |
| 34 | Barber, Dominique | S | 6'0" | 214 | Minnesota |
| 98 | Barwin, Connor * | DE | 6'4" | 256 | Cincinnati |
| 32 | Bennett, Fred | CB | 6'1" | 200 | South Carolina |
| 57 | Bentley, Kevin | LB | 6'0" | 245 | Northwestern |
| 10 | Booty, John David | QB | 6'3" | 213 | USC |
| 65 | Brisiel, Mike | G | 6'5" | 304 | Colorado State |
| 22 | Brown, Chris | RB | 6'3" | 234 | Colorado |
| 76 | Brown, Duane | T | 6'4" | 313 | Virginia Tech |
| 3 | Brown, Kris | K | 5'11" | 212 | Nebraska |
| 93 | Bulman, Tim | DE | 6'4" | 275 | Boston College |
| 40 | Busing, John | S | 6'2" | 217 | Miami (Ohio) |
| 78 | Butler, Rashad | T | 6'4" | 310 | Miami (Fla.) |
| 62 | Caldwell, Antoine * | C | 6'3" | 312 | Alabama |
| 53 | Campbell, Khary | LB | 6'2" | 224 | Bowling Green |
| 86 | Casey, James * | TE | 6'4" | 244 | Rice University |
| 95 | Cody, Shaun | DT | 6'4" | 310 | USC |
| 56 | Cushing, Brian * | LB | 6'3" | 262 | USC |
| 81 | Daniels, Owen | TE | 6'3" | 245 | Wisconsin |
| 11 | Davis, André | WR | 6'1" | 194 | Virginia Tech |
| 54 | Diles, Zac | LB | 6'2" | 237 | Kansas State |
| 85 | Dreessen, Joel | TE | 6'4" | 248 | Colorado State |
| 25 | Ferguson, Nick | S | 5'11" | 202 | Georgia Tech |
| 37 | Foster, Arian * | RB | 6'1" | 215 | Tennessee |
| 5 | Grossman, Rex | QB | 6'1" | 217 | Florida |
| 27 | Henry, Chris | RB | 5'11" | 230 | Arizona |
| 87 | Hill, Anthony * | TE | 6'6" | 269 | N.C. State |
| 96 | Jamison, Tim * | DE | 6'3" | 270 | Michigan |
| 80 | Johnson, Andre | WR | 6'3" | 228 | Miami (Fla.) |
| 38 | Johnson, Jeremiah * | RB | 5'9" | 210 | Oregon |
| 12 | Jones, Jacoby | WR | 6'2" | 206 | Lane College |
| 44 | Leach, Vonta | FB | 6'0" | 265 | East Carolina |
| 17 | Martinez, Glenn | WR | 6'1" | 185 | Saginaw Valley |
| 41 | McCain, Brice * | CB | 5'9" | 179 | Utah |
| 21 | Moats, Ryan | RB | 5'8" | 208 | Louisiana Tech |
| 28 | Molden, Antwaun | CB | 6'1" | 202 | Eastern Kentucky |
| 55 | Myers, Chris | C | 6'4" | 299 | Miami (Fla.) |
| 33 | Nolan, Troy * | S | 6'2" | 206 | Arizona State |
| 97 | Okam, Frank | DT | 6'5" | 338 | Texas |
| 91 | Okoye, Amobi | DT | 6'2" | 296 | Louisville |
| 7 | Orlovsky, Dan | QB | 6'5" | 230 | Connecticut |
| 38 | Parson, Mark * | CB | 5'10" | 192 | Ohio University |
| 48 | Pittman, Bryan | LS | 6'3" | 265 | Washington |
| 69 | Pitts, Chester | G | 6'4" | 321 | San Diego State |
| 31 | Pollard, Bernard | SS | 6'1" | 224 | Purdue |
| 29 | Quin, Glover * | CB | 6'0" | 203 | New Mexico |
| 35 | Reeves, Jacques | CB | 5'11" | 188 | Purdue |
| 70 | Reyes, Tutan | G | 6'3" | 305 | Mississippi |
| 66 | Robinson, DelJuan | DT | 6'3" | 320 | Mississippi State |
| 23 | Robinson, Dunta | CB | 5'10" | 182 | South Carolina |
| 42 | Russell, Brian | S | 6'2" | 210 | San Diego State |
| 59 | Ryans, DeMeco | LB | 6'1" | 248 | Alabama |
| 74 | Salaam, Ephraim | T | 6'7" | 302 | San Diego State |
| 8 | Schaub, Matt | QB | 6'5" | 239 | Virginia |
| 20 | Slaton, Steve | RB | 5'9" | 215 | West Virginia |
| 94 | Smith, Antonio | DE | 6'4" | 285 | Oklahoma State |
| 64 | Studdard, Kasey | G | 6'3" | 306 | Texas |
| 51 | Thompson, Chaun | LB | 6'2" | 243 | West Texas A&M |
| 1 | Turk, Matt | P | 6'5" | 248 | Wisc.-Whitewater |
| 61 | Verdell, Toddrick * | LB | 6'3" | 225 | Florida State |
| 83 | Walter, Kevin | WR | 6'3" | 215 | Eastern Michigan |
| 63 | White, Chris | C | 6'2" | 290 | Southern Mississippi |
| 90 | Williams, Mario | DE | 6'6" | 288 | N.C. State |
| 26 | Wilson, Eugene | S | 5'10" | 200 | Illinois |
| 73 | Winston, Eric | T | 6'7" | 315 | Miami (Fla.) |
| 92 | Zgonina, Jeff | DT | 6'2" | 290 | Purdue |

