| DALLAS COWBOYS 2009-2010 ROSTER | |||||
| No. | Name | Pos. | Ht. | Wt. | School |
| 76 | Adams, Flozell | OT | 6'7" | 338 | Michigan State |
| 34 | Anderson, Deon | FB | 5'10" | 246 | Connecticut |
| 19 | Austin, Miles | WR | 6'3" | 214 | Monmouth |
| 20 | Ball, Alan | CB | 6'1" | 188 | Illinois |
| 24 | Barber, Marion | RB | 6'0" | 222 | Minnesota |
| 80 | Bennett, Martellus | TE | 6'6" | 266 | Texas A&M |
| 72 | Bowen, Stephen | DE | 6'5" | 306 | Hofstra |
| 79 | Brewster, Robert | OT | 6'4" | 320 | Ball State |
| 51 | Brooking, Keith | LB | 6'2" | 242 | Georgia Tech |
| 18 | Buehler, David | K | 6'2" | 228 | Southern California |
| 57 | Butler, Victor | LB | 6'2" | 246 | Oregon State |
| 54 | Carpenter, Bobby | LB | 6'2" | 249 | Ohio State |
| 23 | Choice, Tashard | RB | 5'10" | 212 | Georgia Tech |
| 75 | Colombo, Marc | OT | 6'8" | 318 | Boston College |
| 84 | Crayton, Patrick | WR | 6'0" | 204 | NW Okla State |
| 70 | Davis, Leonard | G | 6'6" | 353 | Texas |
| 68 | Free, Doug | OT | 6'6" | 313 | Northern Illinois |
| 27 | Gordon, Cletis | CB | 6'1" | 205 | Jackson State |
| 65 | Gurode, Andre | C | 6'4" | 318 | Colorado |
| 26 | Hamlin, Ken | S | 6'2" | 209 | Arkansas |
| 36 | Hamlin, Michael | S | 6'2" | 213 | Clemson |
| 97 | Hatcher, Jason | DE | 6'6" | 305 | Grambling |
| 55 | Hodge, Stephen | LB | 6'0" | 238 | Texas Christian |
| 64 | Holland, Montrae | G | 6'2" | 326 | Florida State |
| 17 | Hurd, Sam | WR | 6'2" | 208 | Northern Illinois |
| 56 | James, Bradie | LB | 6'2" | 247 | Louisiana State |
| 21 | Jenkins, Mike | CB | 5'10" | 198 | South Florida |
| 98 | Johnson, Curtis | LB | 6'3" | 237 | Clark Atlanta University |
| 28 | Jones, Felix | RB | 6'0" | 218 | Arkansas |
| 3 | Kitna, Jon | QB | 6'2" | 218 | Central Washington |
| 63 | Kosier, Kyle | G | 6'5" | 307 | Arizona State |
| 91 | Ladouceur, L.P. | LS | 6'4" | 256 | California |
| 1 | McBriar, Mat | P | 6'1" | 222 | Hawaii |
| 7 | McGee, Stephen | QB | 6'3" | 218 | Texas A&M |
| 77 | McQuistan, Pat | OT | 6'6" | 317 | Weber State |
| 41 | Newman, Terence | CB | 5'11" | 191 | Kansas State |
| 53 | Octavien, Steve | LB | 6'0" | 246 | Nebraska |
| 85 | Ogletree, Kevin | WR | 6'0" | 192 | Virginia |
| 99 | Olshansky, Igor | DE | 6'6" | 315 | Oregon |
| 89 | Phillips, John | TE | 6'5" | 255 | Virginia |
| 69 | Preston, Duke | C | 6'5" | 311 | Illinois |
| 71 | Procter, Cory | C | 6'4" | 311 | Montana |
| 90 | Ratliff, Jay | DT | 6'4" | 303 | Auburn |
| 9 | Romo, Tony | QB | 6'2" | 226 | Eastern Illinois |
| 32 | Scandrick, Orlando | CB | 5'10" | 193 | Boise State |
| 43 | Sensabaugh, Gerald | S | 6'0" | 210 | North Carolina |
| 78 | Siavii, Junior | DT | 6'5" | 318 | Oregon |
| 96 | Spears, Marcus | DE | 6'4" | 309 | LSU |
| 93 | Spencer, Anthony | LB | 6'3" | 256 | Purdue |
| 4 | Suisham, Shaun | K | 6'0" | 197 | Bowling Green |
| 94 | Ware, DeMarcus | LB | 6'4" | 262 | Troy |
| 25 | Watkins, Patrick | S | 6'5" | 218 | Florida State |
| 59 | Williams, Brandon | LB | 6'3" | 248 | Texas Tech |
| 58 | Williams, Jason | LB | 6'1" | 246 | Western Illinois |
| 11 | Williams, Roy | WR | 6'3" | 215 | Texas |
| 82 | Witten, Jason | TE | 6'5" | 263 | Tennessee |

