| QUARTER BACKS | ||||||
| TOP 20 | ||||||
| Drew | Allen | 6'4 | 200 | 4.6 | Alamo Heights | |
| Shavodrick | Beaver | 6'4 | 190 | 4.5 | Wichita Falls Rider | |
| Garrett | Gilbert | 6'4 | 190 | 4.7 | Lake Travis | |
| Kolby | Gray | 6'2 | 190 | 4.5 | Cy Falls | |
| Cody | Green | 6'4 | 220 | 4.6 | Dayton | |
| Kenneth | Guiton | 6'3 | 190 | 4.5 | Aldine Eisenhower | |
| A.J. | Highsmith | 6'0 | 185 | 4.5 | Fort Bend Hightower | |
| Jacob | Karam | 6'2 | 205 | 4.6 | Friendswood | |
| Jerrod | Monk | 6'5 | 230 | 4.7 | Wylie | |
| Richard | Morrison | 6'0 | 175 | 4.5 | Royse City | |
| Ryan | Mossakowski | 6'5 | 200 | 4.6 | Frisco Centennial | |
| Casey | Pachall | 6'4 | 185 | 4.6 | Brownwood | |
| Bryce | Petty | 6'3 | 215 | 4.6 | Midlothian | |
| Doak | Raulston | 6'2 | 185 | 4.8 | Fort Worth All Saints | |
| Tyrik | Rollison | 6'2 | 175 | 4.6 | Sulphur Springs | |
| Will | Secord | 6'2 | 200 | 4.7 | Frisco Wakeland | |
| Russell | Shepard | 6'2 | 190 | 4.4 | Cy Ridge | |
| Broderick | Thomas | 6'2 | 180 | 4.4 | Houston Madison | |
| Derek | Thompson | 6'3 | 215 | 4.7 | Glen Rose | |
| Brody | Trahan | 6'0 | 210 | 4.6 | Dickinson | |
| BEST OF THE REST | ||||||
| Brady | Attaway | 6'2 | 185 | 4.6 | Whitehouse | |
| John David | Baker | 6'0 | 180 | 4.6 | San Angelo Lakeview | |
| Kolton | Browning | 6'3 | 190 | 4.6 | Mabank | |
| Hans | Cook | 6'0 | 190 | 4.9 | Deer Park | |
| Gavin | Gray | 6'2 | 200 | 4.6 | Frisco | |
| Luke | Halpin | 5'11 | 175 | 4.6 | Mesquite | |
| Kirk | Hayes | 6'2 | 180 | 4.8 | Dallas St. Mark's | |
| Drew | Hollingshead | 6'4 | 190 | 4.8 | Rockwall-Heath | |
| Christian | Mathews | 6'3 | 180 | 4.5 | Arlington Bowie | |
| Carson | Meger | 6'1 | 195 | 4.7 | Plano | |
| Robert | Ratliff | 6'2 | 200 | 4.6 | Fort Worth Nolan | |
| Stephen | Warren | 6'2 | 195 | 4.8 | Abilene | |

