| Dist. 1 | Rec | Dist | PF | PA |
| Follett | (9-5) | (2-0) | 734 | 543 |
| Lefors | (4-5) | (1-1) | 378 | 403 |
| Darrouzett | (0-0) | (0-0) | 0 | 0 |
| Higgins | (0-6) | (0-2) | 32 | 334 |
| Dist. 2 | Rec | Dist | PF | PA |
| Motley County | (11-2) | (3-0) | 734 | 428 |
| Groom | (8-3) | (2-1) | 584 | 250 |
| Hedley | (3-7) | (1-2) | 264 | 426 |
| Silverton | (6-4) | (0-3) | 390 | 296 |
| Dist. 3 | Rec | Dist | PF | PA |
| Amherst | (6-6) | (3-0) | 538 | 416 |
| Whitharral | (5-6) | (2-1) | 499 | 602 |
| Lazbuddie | (5-5) | (1-2) | 355 | 403 |
| Cotton Center | (5-5) | (0-3) | 310 | 338 |
| Dist. 4 | Rec | Dist | PF | PA |
| New Home | (9-3) | (3-0) | 635 | 393 |
| Lorenzo | (5-6) | (2-1) | 331 | 381 |
| Wilson | (5-5) | (1-2) | 483 | 483 |
| Southland | (1-9) | (0-3) | 34 | 448 |
| Dist. 5 | Rec | Dist | PF | PA |
| Welch Dawson | (8-3) | (3-0) | 509 | 291 |
| Loop | (7-4) | (2-1) | 470 | 320 |
| Ackerly Sands | (5-5) | (1-2) | 446 | 409 |
| Wellman-Union | (1-9) | (0-3) | 173 | 516 |
| Dist. 6 | Rec | Dist | PF | PA |
| Grandfalls-Royalty | (13-1) | (5-0) | 767 | 143 |
| Balmorhea | (10-3) | (4-1) | 647 | 438 |
| Sierra Blanca | (6-4) | (3-2) | 464 | 369 |
| Sanderson | (4-6) | (2-3) | 305 | 401 |
| Imperial Buena Vista | (4-6) | (1-4) | 240 | 428 |
| Dell City | (0-8) | (0-5) | 179 | 538 |
| Dist. 7 | Rec | Dist | PF | PA |
| Loraine | (7-5) | (3-0) | 580 | 430 |
| Trent | (8-3) | (2-1) | 567 | 326 |
| Lueders-Avoca | (3-7) | (1-2) | 230 | 464 |
| Westbrook | (0-10) | (0-3) | 129 | 538 |
| Dist. 8 | Rec | Dist | PF | PA |
| Robert Lee | (10-2) | (3-0) | 623 | 266 |
| Blackwell | (5-6) | (2-1) | 462 | 375 |
| Valera Panther Creek | (3-6) | (1-2) | 258 | 378 |
| Lohn | (1-9) | (0-3) | 173 | 595 |
| Dist. 9 | Rec | Dist | PF | PA |
| Aspermont | (11-1) | (3-0) | 597 | 143 |
| Jayton | (10-2) | (2-1) | 563 | 269 |
| Guthrie | (2-8) | (1-2) | 234 | 520 |
| Afton Patton Springs | (0-10) | (0-3) | 12 | 368 |
| Dist. 10 | Rec | Dist | PF | PA |
| Chillicothe | (5-6) | (3-0) | 600 | 550 |
| Vernon Northside | (7-3) | (2-1) | 546 | 376 |
| Harrold | (3-7) | (1-2) | 392 | 491 |
| Benjamin | (0-0) | (0-0) | 0 | 0 |
| Rule | (1-8) | (0-3) | 88 | 488 |
| Dist. 11 | Rec | Dist | PF | PA |
| Newcastle | (8-5) | (3-0) | 598 | 470 |
| Woodson | (7-4) | (2-1) | 589 | 367 |
| Bowie Gold-burg | (2-8) | (1-2) | 257 | 561 |
| Forestburg | (0-9) | (0-3) | 69 | 502 |
| Dist. 12 | Rec | Dist | PF | PA |
| Strawn | (12-2) | (3-0) | 810 | 321 |
| Sidney | (9-2) | (2-1) | 644 | 393 |
| Rising Star | (2-8) | (1-2) | 275 | 471 |
| Moran | (1-9) | (0-3) | 145 | 545 |
| Dist. 13 | Rec | Dist | PF | PA |
| Richland Springs | (15-0) | (3-0) | 997 | 278 |
| Blanket | (5-6) | (2-1) | 456 | 504 |
| Mullin | (6-4) | (1-2) | 446 | 458 |
| Brookesmith | (1-9) | (0-3) | 105 | 547 |
| Dist. 14 | Rec | Dist | PF | PA |
| Cherokee | (6-5) | (2-0) | 531 | 471 |
| Oglesby | (3-7) | (1-1) | 387 | 623 |
| Star | (0-1) | (0-0) | 0 | 1 |
| Prairie Lea | (2-8) | (0-2) | 142 | 449 |
| Dist. 15 | Rec | Dist | PF | PA |
| Jonesboro | (9-3) | (3-0) | 782 | 430 |
| Cranfills Gap | (3-7) | (2-1) | 401 | 507 |
| Iredell | (5-5) | (1-2) | 476 | 432 |
| Morgan | (2-8) | (0-3) | 256 | 468 |
| Dist. 16 | Rec | Dist | PF | PA |
| Milford | (12-1) | (3-0) | 742 | 344 |
| Trinidad | (7-4) | (2-1) | 625 | 515 |
| Calvert | (6-4) | (1-2) | 383 | 357 |
| Karnack | (3-6) | (0-3) | 296 | 526 |

