| DEFENSIVE BACKS | |||||
| The Top 20 | |||||
| Name | HT | WT | 40 | Class | School |
| Quincy Aldridge | 6'2 | 190 | 4.4 | 4A | Whitehouse |
| Jalen Brown | 6'1 | 180 | 4.4 | 5A | Irving MacArthur |
| Sheroid Evans | 6'1 | 185 | 4.3 | 5A | FB Dulles |
| Jaylon Finner | 5'10 | 180 | 4.5 | 5A | FB Elkins |
| Travoskey Garrett | 6'2 | 190 | 4.6 | 5A | Lufkin |
| Kolby Griffin | 5'11 | 175 | 4.5 | PVT | Houston St. Pius X |
| Will Harlos | 6'4 | 205 | 4.4 | 3A | Somerset |
| Charles Jackson | 5'11 | 180 | 4.4 | 5A | Klein Collins |
| David Jenkins | 6'1 | 180 | 4.4 | 5A | Lewisville Hebron |
| Lyndell Johnson | 6'4 | 195 | 4.5 | 5A | Plano East |
| Miketavius Jones | 5'11 | 170 | 4.4 | 5A | GP North Shore |
| Tevin Mitchell | 6'1 | 175 | 4.4 | 5A | Mansfield Legacy |
| Sam Richardson | 5'9 | 185 | 4.4 | 5A | Clear Springs |
| Corrick Robertson | 6'1 | 190 | 4.4 | 5A | Klein Forest |
| Leroy Scott | 5'10 | 184 | 4.5 | 5A | South Houston |
| Franklin Shannon | 6'1 | 215 | 4.5 | 5A | Dallas Skyline |
| Nick Shepard | 5'9 | 165 | 4.5 | 5A | Cy Ridge |
| Jashaud Sims | 6'5 | 190 | 4.5 | 5A | Dickinson |
| Devonta Sparks | 6'1 | 205 | 4.4 | 5A | Arlington Martin |
| Josh Stewart | 5'10 | 165 | 4.5 | 5A | Denton Guyer |
| The Best of the Rest | |||||
| Name | HT | WT | 40 | Class | School |
| James Bailey | 6'1 | 190 | 4.5 | 4A | Everman |
| Mario Breeding | 5'11 | 170 | 4.5 | 3A | FW Poly |
| Cortland Browning | 6'2 | 190 | 4.4 | 5A | Tyler Lee |
| Kenny Buyers | 5'11 | 170 | 4.5 | 5A | Hurst L.D. Bell |
| DeAndre Elliott | 6'1 | 175 | 4.4 | 4A | Dallas Carter |
| Earl Foster | 6'1 | 200 | 4.6 | 5A | Houston Lamar |
| Chris Hackett | 6'1 | 175 | 4.5 | 4A | John Tyler |
| Rodney Hubert | 6'1 | 160 | 4.5 | 4A | Brenham |
| Tymajdrick Jackson | 6'1 | 182 | 4.5 | 4A | FW Wyatt |
| Joseph Lizcano | 6'1 | 180 | 4.6 | 4A | Schertz Clemens |
| Howard Matthews | 6'2 | 210 | 4.5 | 5A | Clear Springs |
| Alex Matlock | 6'2 | 185 | 4.5 | 5A | Pflugerville |
| De’Ante Moore | 6'1 | 185 | 4.4 | 4A | McKinney North |
| LeShundrick Morrison | 5'11 | 180 | 4.7 | 4A | Dallas Bryan Adams |
| Michael Mudoh | 5'10 | 180 | 4.4 | 5A | FB Bush |
| Bradley Njoku | 6'2 | 190 | 4.5 | 5A | Leander |
| Bennett Okotcha | 5'11 | 175 | 4.5 | 5A | Coppell |
| Quinton Sargent | 6'0 | 185 | 4.5 | 5A | Arlington Bowie |
| Trendall Stevenson | 5'10 | 175 | 4.5 | 5A | Cedar Hill |
| Jonathan White | 6'0 | 175 | 4.4 | 4A | Waller |
| Zoey Williams | 5'11 | 185 | 4.5 | 5A | FB Dulles |

