| ATHLETES | |||||
| The Top 10 | |||||
| Name | HT | WT | 40 | Class | School |
| Ladarius Brown | 6'2 | 185 | 4.5 | 4A | Waxahachie |
| Travaughn Colwell | 6'3 | 190 | 4.5 | 4A | Manvel |
| Quandre Diggs | 5'10 | 205 | 4.4 | 4A | Angleton |
| J.J. Gaines | 5'10 | 180 | 4.5 | 5A | Irving Nimitz |
| Jakeem Grant | 5'7 | 155 | 4.3 | 5A | Mesquite Horn |
| Monte Green | 6'1 | 175 | 4.4 | 3A | Cuero |
| Johnny Haynes | 5'11 | 190 | 4.5 | 5A | Irving MacArthur |
| Jon Henderson | 5'10 | 187 | 4.4 | 5A | Leander |
| James Jones | 5'11 | 180 | 4.3 | 5A | Aldine Eisenhower |
| Mykkele Thompson | 6'2 | 180 | 4.4 | 5A | SA Stevens |
| The Best of the Rest | |||||
| Name | HT | WT | 40 | Class | School |
| Tyler Baker | 5'9 | 170 | 4.5 | PVT | Bullard Brook Hill |
| Joseph Bryant | 6'4 | 205 | 4.6 | 5A | Bryan |
| David Bush | 5'11 | 165 | 4.5 | 4A | John Tyler |
| Andre Creer | 6'3 | 200 | 4.5 | 4A | FW Trimble Tech |
| Darrell Dozier | 6'1 | 180 | 4.4 | 5A | Irving Nimitz |
| Dante Gentry | 5'11 | 205 | 4.5 | 4A | FW Wyatt |
| Dorsey Griffin | 6'2 | 230 | 4.8 | 4A | Arlington Seguin |
| Josiah Monroe | 5'9 | 165 | 4.6 | 5A | Bastrop |
| Trey Norman | 5'11 | 175 | 4.6 | 3A | Texarkana Liberty-Eylau |
| Tracy Smith | 5'10 | 150 | 4.6 | 5A | Arlington Lamar |
| KICKERS | |||||
| The Top Three | |||||
| Name | HT | WT | 40 | Class | School |
| James Hairston | 6'0 | 175 | N/A | 5A | Dallas Jesuit |
| Chad Hedlund | 6'1 | 180 | 4.7 | 3A | Argyle |
| John Nelson | 5'11 | 180 | 4.7 | 5A | CC Carroll |


