All-time winningest coaches
Below is the list of the all-time winningest coaches in Texas high school football history. Records do not include forfeits. Coaches with an "#" were active in 2011. Retired coaches are shown with the school where they won the most games. Records reflect results through the 2011 season.
| 1 | # G.A. MOORE, JR. | Aubrey | 44 | Years | 426 | 92 | 9 |
| 2 | GORDON WOOD | Brownwood | 44 | Years | 395 | 93 | 15 |
| 3 | # PHIL DANAHER | CC Calallen | 38 | Years | 380 | 94 | 4 |
| 4 | # DENNIS ALEXANDER | Harleton | 40 | Years | 322 | 125 | 11 |
| 5 | # JIM STREETY | S.A. Madison | 38 | Years | 321 | 124 | 3 |
| 6 | CURTIS BARBAY | Newton | 36 | Years | 315 | 96 | 6 |
| 7 | CHARLIE JOHNSTON | Childress | 35 | Years | 313 | 94 | 8 |
| 8 | BOB SHELTON | Hays Consolidated | 47 | Years | 313 | 187 | 7 |
| 9 | EDDY PEACH | Arlington Lamar | 40 | Years | 309 | 124 | 6 |
| 10 | # RANDY ALLEN | Highland Park | 31 | Years | 305 | 76 | 6 |
| 11 | RAY AKINS | Gregory-Portland | 37 | Years | 300 | 94 | 16 |
| 12 | TOMMY WATKINS | Iowa Park | 42 | Years | 293 | 157 | 13 |
| 13 | DAN RAY HOOKS | West Orange-Stark | 30 | Years | 283 | 75 | 2 |
| 14 | BOB McQUEEN | Temple | 32 | Years | 276 | 86 | 9 |
| 15 | # JOE G. CARTWRIGHT | Boyd | 35 | Years | 273 | 121 | 6 |
| 16 | MONTE DRISKELL | Crockett | 34 | Years | 272 | 99 | 9 |
| 17 | LUCKY GAMBLE | Alto | 29 | Years | 270 | 76 | 5 |
| 18 | # BRUCE BUSH | PSJA North | 33 | Years | 267 | 106 | 8 |
| 19 | DONALD GODWIN | Rogers | 35 | Years | 259 | 117 | 7 |
| 20 | # ALLEN SEPKOWITZ | El Paso Andress | 36 | Years | 258 | 140 | 3 |
| 21 | LARRY DIPPEL | Amarillo | 35 | Years | 253 | 134 | 6 |
| 22 | JOHN REDDELL | Euless Trinity | 38 | Years | 249 | 133 | 12 |
| 23 | H. ELMER (PETE) SHOTWELL | Abilene | 34 | Years | 247 | 83 | 16 |
| 24 | BOBBY DAVIS | Wolfforth Frenship | 38 | Years | 247 | 163 | 5 |
| 25 | ALLEN WILSON | Dallas Carter | 28 | Years | 246 | 90 | 4 |
| 26 | # TOM NOLEN | Houston Lamar | 27 | Years | 240 | 68 | 6 |
| 27 | JOE HEDRICK | Franklin | 36 | Years | 240 | 121 | 15 |
| 28 | # GARY PROFFIT | Goldthwaite | 26 | Years | 237 | 83 | 3 |
| 29 | BILL SMITH | Aldine | 29 | Years | 237 | 96 | 6 |
| 30 | GEORGE (RED) FOREHAND | SA Brackenridge | 38 | Years | 237 | 134 | 18 |
| 31 | SCOTT PHILLIPS | Plano East | 26 | Years | 234 | 73 | 3 |
| 32 | LOUIS KELLEY | Lubbock Estacado | 31 | Years | 232 | 104 | 9 |
| 33 | BOBBY STUART | Alief Hastings | 35 | Years | 231 | 136 | 10 |
| 34 | JERRY HOPKINS | Sonora | 30 | Years | 229 | 92 | 8 |
| 35 | # DON BROOKS | El Paso Coronado | 35 | Years | 228 | 147 | 3 |
| 36 | BOB MICKLER, JR. | Universal City Randolph | 28 | Years | 227 | 63 | 12 |
| 37 | # TOMMY BLUDAU | Schulenburg | 29 | Years | 227 | 105 | 4 |
| 38 | # STEVE LINEWEAVER | Euless Trinity | 19 | Years | 226 | 35 | 2 |
| 39 | W.T. STAPLER | Conroe | 30 | Years | 225 | 92 | 8 |
| 40 | ANDY GRIFFIN | White Oak | 32 | Years | 225 | 121 | 6 |
| 41 | PAUL TYSON | Waco | 31 | Years | 224 | 63 | 18 |
| 42 | # MIKE HEDRICK | Franklin | 36 | Years | 224 | 144 | 11 |
| 43 | # HUGH SANDIFER | Abilene Wylie | 26 | Years | 223 | 92 | 4 |
| 44 | # JIM SKINNER | Birdville | 31 | Years | 223 | 114 | 6 |
| 45 | # WELDON NELMS | Wimberley | 28 | Years | 222 | 113 | 3 |
| 46 | BILL HUNTER | Centerville | 41 | Years | 222 | 205 | 3 |
| 47 | JOE CLEMENTS | Huntsville | 27 | Years | 221 | 77 | 6 |
| 48 | RON POE | McKinney | 30 | Years | 221 | 106 | 4 |
| 49 | LES KOENNING | Cypress Creek | 34 | Years | 220 | 138 | 8 |
| 50 | ## JOHN OUTLAW | Lufkin | 24 | Years | 219 | 67 | 3 |
| 51 | JOHNNY TUSA | Waco | 30 | Years | 217 | 124 | 4 |
| 52 | # MICKEY FINLEY | Victoria East | 33 | Years | 217 | 155 | 4 |
| 53 | # DENNY FAITH | Albany | 25 | Years | 214 | 86 | 4 |
| 54 | ROSS ROGERS | A&M Consolidated | 26 | Years | 211 | 92 | 9 |
| 55 | WILLIAM (BUSTER) GILBRETH | Cuero | 29 | Years | 210 | 98 | 12 |
| 56 | TOM RITCHEY | Sweetwater | 25 | Years | 207 | 67 | 7 |
| 57 | L.G. WILSON | Floydada | 30 | Years | 207 | 102 | 12 |
| 58 | LEO D. BRITTAIN | Vernon | 28 | Years | 207 | 107 | 12 |
| 59 | ALEX LEAL | Raymondville | 31 | Years | 207 | 119 | 4 |
| 60 | JERRY JONES | Pilot Point | 25 | Years | 206 | 77 | 7 |
| 61 | J.E. (RED) WILLIS | Marshall | 31 | Years | 206 | 88 | 19 |
| 62 | # DAVID AYMOND | G.P. North Shore | 22 | Years | 205 | 56 | 0 |
| 63 | JIM SLAUGHTER | A&M Consolidated | 28 | Years | 205 | 108 | 2 |
| 64 | JACK MURPHY | Gladewater | 29 | Years | 205 | 110 | 7 |
| 65 | ROY HARPER | Burkeville | 31 | Years | 205 | 116 | 5 |
| 66 | # Larry Hill | Smithson Valley | 21 | Years | 202 | 64 | 0 |
| 67 | # Russell Roberts | New Caney | 37 | Years | 202 | 179 | 4 |
| 68 | # Tim Buchanan | Aledo | 20 | Years | 201 | 51 | 3 |
| 69 | ROBIN BYRD | Wink | 26 | Years | 201 | 93 | 1 |
| 70 | DAN STALLWORTH | Baytown Lee | 26 | Years | 200 | 66 | 16 |
| 71 | MIKE JOHNSTON | Katy | 22 | Years | 200 | 75 | 0 |
| 72 | RONALD BICKHAM | Paul Pewitt | 28 | Years | 200 | 119 | 2 |
| 73 | MERRILL GREEN | Bryan | 27 | Years | 198 | 81 | 9 |
| 74 | ROYCE McADAMS | L.R. Academy | 26 | Years | 198 | 98 | 1 |
| 75 | CLAYTON (BUTCH) WOOLLS | D'Hanis | 35 | Years | 198 | 131 | 8 |
| 76 | D.W. RUTLEDGE | Converse Judson | 17 | Years | 197 | 32 | 5 |
| 77 | BOB LEDBETTER | Southlake Carroll | 20 | Years | 197 | 46 | 3 |
| 78 | WENDELL ROBINSON | Bremond | 32 | Years | 197 | 126 | 7 |
| 79 | MAL FOWLER | Van | 33 | Years | 197 | 135 | 8 |
| 80 | HAROLD C. (CHESTY) WALKER | Phillips | 23 | Years | 196 | 42 | 13 |
| 81 | LEE MITCHELL | Gladewater | 33 | Years | 196 | 126 | 19 |
| 82 | ROD HESS | Montgomery | 32 | Years | 196 | 139 | 9 |
| 83 | BUTCH HENDERSON | Lubbock Coronado | 33 | Years | 196 | 153 | 1 |
| 84 | GEORGE HARRIS | Gregory-Portland | 19 | Years | 195 | 53 | 1 |
| 85 | T.J. MILLS | Sealy | 23 | Years | 195 | 78 | 0 |
| 86 | EVERETT (SLEEPY) REYNOLDS | Carthage | 28 | Years | 194 | 106 | 9 |
| 87 | WARREN TRAHAN | Dickinson | 30 | Years | 194 | 126 | 5 |
| 88 | # Reginald Samples | Dallas Skyline | 22 | Years | 193 | 66 | 2 |
| 89 | WINLON KNOWLES | White Oak | 28 | Years | 193 | 84 | 6 |
| 90 | J. MURRAY STEPHENSON | Sinton | 32 | Years | 193 | 116 | 15 |
| 91 | # Dale Keeling | Everman | 27 | Years | 193 | 116 | 3 |
| 92 | BOB BROWN | Denison | 29 | Years | 191 | 124 | 4 |
| 93 | # Mel Maxfield | Amarillo | 25 | Years | 190 | 91 | 1 |
| 94 | RAY SEALS | Houston Madison | 26 | Years | 190 | 101 | 2 |
| 95 | GLENN (RED) FRAZIER | Andrews | 29 | Years | 190 | 104 | 9 |
| 96 | MIKE OWENS | Tyler Lee | 29 | Years | 190 | 133 | 2 |
| 97 | # Joey Florence | Denton Ryan | 18 | Years | 189 | 45 | 0 |
| 98 | GENE ROGERS | Killeen | 24 | Years | 189 | 59 | 9 |
| 99 | SAM HARRELL | Ennis | 20 | Years | 189 | 59 | 0 |
| 100 | JOHN CRAWFORD | Tatum | 21 | Years | 189 | 63 | 4 |
| 101 | TOMMY ROBERTS | San Benito | 25 | Years | 189 | 77 | 10 |
| 102 | DAVID BOURQUIN | Mineral Wells | 31 | Years | 189 | 141 | 3 |
| 103 | RON SCHROEDER | Bastrop | 17 | Years | 188 | 36 | 3 |
| 104 | Johnny Taylor | Idalou | 22 | Years | 188 | 65 | 3 |
| 105 | A.D. SHAVER | Seagraves | 31 | Years | 188 | 133 | 4 |
| 106 | RAYMOND E. MATTINGLY | Bowie | 26 | Years | 187 | 70 | 11 |
| 107 | DAVID HUSSMAN | Schulenburg | 21 | Years | 187 | 73 | 1 |
| 108 | KEN DAVIS | Wills Point | 26 | Years | 187 | 86 | 7 |
| 109 | WILLIAM E. (WILLIE) ROTEN | Italy | 26 | Years | 187 | 94 | 11 |
| 110 | RON MILLS | Bay City | 29 | Years | 187 | 122 | 9 |
| 111 | CHARLIE WILLIAMS | PSJA | 24 | Years | 186 | 56 | 15 |
| 112 | AUBREY ROBERTS | Clifton | 23 | Years | 186 | 59 | 15 |
| 113 | # Bill Barron | Alief Elsik | 31 | Years | 186 | 145 | 5 |
| 114 | LES JOHNSON | Bastrop | 33 | Years | 186 | 153 | 5 |
| 115 | WATSON (WATTY) MYERS | Texarkana | 26 | Years | 185 | 83 | 12 |
| 116 | PHILLIP HOLT | Winnsboro | 30 | Years | 185 | 128 | 6 |
| 117 | MARK REEVE | Cuero | 18 | Years | 184 | 35 | 4 |
| 118 | WELDON WILLIG | The Woodlands | 23 | Years | 184 | 76 | 5 |
| 119 | THEO (COTTON) MILES | White Oak | 25 | Years | 184 | 81 | 7 |
| 120 | ROBERT (RED) LOWRANCE | Hawkins | 29 | Years | 184 | 111 | 10 |
| 121 | # Kelly Shull | Dilley | 28 | Years | 184 | 113 | 2 |
| 122 | MIKE FARDA | Irving Nimitz | 32 | Years | 184 | 149 | 8 |
| 123 | BOB ALPERT | Aldine MacArthur | 21 | Years | 183 | 60 | 4 |
| 124 | JIMMIE KEELING | San Angelo Central | 30 | Years | 183 | 124 | 12 |

