Click here for the year-round Recruiting Blog.
Below are the lists of 2011 verbal pledges for in-state FBS institutions and Texas high schoolers and junior college players pledged to out-of-state institutions. If you have an update, please e-mail us.
| Player | HT, WT | 40 | Pos. | High School |
| BAYLOR BEARS 2011 SIGNEES (19 signees) | ||||
| B.J. Allen | 5-11, 185 | 4.4 | RB | Tatum |
| Beau Blackshear |
6-4, 270 | 5.0 | DL | Hewitt Midway |
| Kyle Boyd | 6-1, 225 | 4.7 | LB | Mesquite Horn |
| Donald Bryant | 6-3, 240 | 4.9 | DL | Daingerfield |
| Pat Colbert | 6-6, 275 | 5.1 | OT | Kilgore |
| Devante Davis | 6-2, 195 | 4.7 | LB | Dallas Lincoln |
| Spencer Drango |
6-6, 270 | 5.3 | OL | Cedar Park |
| Desmine Hilliard | 6-5, 286 | 5.2 | OL | Dallas Lincoln |
| JeMarcus Johnson | 6-2, 175 | 4.5 | DB | Lago Vista |
| Nick Johnson | 6-2, 285 | N/A | OL | Navarro JC |
| Jonathan Lee |
6-3, 190 | N/A | WR | Allen |
| Suleiman Masumbuko | 6-3, 280 | N/A | DT | Euless Trinity |
| LaQuan McGowan | 6-6, 335 | 5.2 | OL | Boys Ranch |
| K.J. Morton | 5-10, 185 | N/A | DB | College of the Sequoias |
| Jermichael Selders |
5-11, 180 | 4.4 | RB | Cy Creek |
| Trevor Valdez |
6-4, 255 | 5.0 | DT | Copperas Cove |
| Anthony Webb | 6-0, 195 | 4.5 | RB/CB | La Porte |
| David Whitmore | 6-2, 190 | N/A | DB | Iowa Western CC |
| Josh Wilson | 6-1, 195 | N/A | DB | Kilgore JC |
| HOUSTON COUGARS 2011 SIGNEES (22 signees) | ||||
| Kourtlandt Akins | 6-5, 290 | 5.1 | OL | Houston Lamar |
| Lloyd Allen | 6-4, 220 | N/A | LB | Gulf Coast CC (MS) |
| Chevy Bennett | 6-1, 190 | N/A | DB | Navarro JC |
| Alex Cooper | 6-5, 245 | N/A | DL | Houston Second Baptist |
| Everett Daniels | 6-0, 210 | N/A | LB | Trinity Valley CC |
| Keithen English | 6-2, 315 | 4.8 | DL | Dallas Smith |
| Kenneth Farrow |
5-11, 195 | 4.4 | ATH | Hurst Bell |
| Earl Foster |
6-0, 205 | 4.6 | DB | Houston Lamar |
| D.J. Hayden | 6-0, 185 | N/A | DB | Navarro JC |
| Zachary Johnson | 6-7, 300 | N/A | OL | Norman (OK) |
| Bram Kohlhausen |
6-1, 193 | 4.8 | QB | Houston Lamar |
| Derrick Mathews |
6-0, 193 | 4.5 | LB | GP North Shore |
| Joey Mbu | 6-3, 308 | 5.3 | DT | Richmond Foster |
| C.J. McElroy | 5-11, 195 | 4.5 | WR | Clear Creek |
| William Moore | 6-2, 205 | 4.6 | ATH | Houston Madison |
| Emeka Okafor | 6-5, 320 | 5.3 | OL | Sunnyvale |
| DeWayne Peace | 6-0, 190 | N/A | WR | Blinn CC |
| Devonte Potier | 5-10, 190 | DB | DB | Houston Wheatley |
| Desmond Pulliam | 6-0, 225 | 4.7 | LB | Louise |
| Mark Roberts |
6-4, 185 | 4.5 | WR | West Orange-Stark |
| Dominic Smith | 6-3, 301 | N/A | DL | Blinn CC |
| Daniel Spencer | 6-0, 175 | 4.4 | RB | Grandview |
| NORTH TEXAS MEAN GREEN 2011 SIGNEES (22 signees) | ||||
| Derek Akunne | 6-0, 230 | 4.5 | LB | North Garland |
| Terrell Brooks | 6-4, 293 | N/A | DT | Duncanville |
| Travis Ellard | 6-3, 270 | N/A | OL | Deer Park |
| Jamone Greer | 5-11, 175 | 4.5 | DB | FB Kempner |
| Antoine Jimmerson | 5-9, 195 | N/A | RB | DeSoto |
| Cooper Jones | 6-4, 195 | 4.8 | QB | Lone Oak |
| Alex Lincoln | 6-1, 255 | N/A | DE | Cibolo Steele |
| Laramie Lee | 5-10, 180 | N/A | DB | Tyler Chapel Hill |
| Cyril Lemon | 6-3, 320 | N/A | OL | Marble Falls |
| Darly Mason | 6-3, 210 | N/A | DE/LB | Rowlett |
| Andrew McNulty | 6-1, 200 | N/A | QB | Iowa City (IA) |
| Austin Orr | 6-2, 250 | 5.2 | DE | Clear Lake |
| Brent Osborn | 6-4, 210 | N/A | QB | Northwest Mississippi CC |
| Chad Polk | 6-0, 215 | N/A | LB | Dallas Wilson |
| Andrew Power | 6-5, 262 | TE | TE | Arizona Western CC |
| Chaz Sampson | 6-5, 191 | 4.6 | WR | Mansfield Timberview |
| Grant Shaw | 6-6, 275 | N/A | OT | Forney |
| Michael Stojkovic | 6-2, 215 | N/A | LB | Valley Force Military |
| Kerry Swarn | 6-2, 182 | N/A | DB | Dallas Lincoln |
| Micah Thompson | 6-4, 300 | N/A | DT | Jones (OK) |
| Freddy Warner | 5-10, 178 | N/A | DB | Dallas Pinkston |
| Zac Whitfield | 5-11, 195 | 4.4 | RB | Sherman |
| RICE OWLS 2011 SIGNEES (19 signees) | ||||
| Justin Booth | 6-5, 255 | 4.8 | DE | Dayton |
| Christian Covington | 6-3, 285 | 5.0 | DE | Vancouver, British Columbia |
| Nick Elder | 6-1, 210 | 4.7 | LB | SA Central Catholic |
| Jaylon Finner | 5-10, 180 | 4.6 | S | FB Elkins |
| Lovett Gibson | 6-2, 190 | 4.5 | WR | Cedar Hill |
| Malcolm Hill | 5-11, 175 | 4.5 | WR | Frisco Liberty |
| Edwin Hopper | 6-4, 221 | 4.8 | DE/LB | Texas High |
| Driphus Jackson | 6-0, 195 | 4.6 | QB | Cedar Hill |
| Miles Lee | 6-4, 280 | 4.9 | TE/DE | East Bernard |
| Grant Peterson | 6-5, 225 | 4.5 | WR | RR Westwood |
| John Poehlmann | 6-4, 240 | N/A | OL | Brenham |
| Andrew Reue | 6-5, 260 | 5.1 | OL | Austin St. Michael's |
| Michael Sam | 6-2, 240 | 4.9 | DE | Strake Jesuit |
| J.J. Walker | 6-0, 175 | N/A | WR | Linden-Kildare |
| Julius White | 5-10, 185 | 4.5 | ATH | FB Kempner |
| Austin Williams | 6-1, 215 | 4.7 | LB | Lake Travis |
| Caleb Williams | 6-3, 256 | 5.15 | OL | Rosenberg Terry |
| Ross Winship | 6-3, 240 | 5.3 | DT | Klein |
| Matt Wofford | 6-7, 330 | 5.4 | OT | Cedar Park |
| SMU MUSTANGS 2011 SIGNEES (28 signees) | ||||
| Caldwell Flores | 6-1, 175 | N/A | WR | Houston St. John's |
| Arrius Holleman | 6-3, 170 | 4.6 | WR | Lubbock Monterey |
| Christian Holloway | 6-5, 240 | N/A | DE | Bishop Montgomery (CA) |
| Maurice Hood | 6-0, 190 | N/A | S | Tyler JUCO |
| Rodney Hubert |
5-11, 165 | 4.5 | DB | Brenham |
| Nyle Johnson | 6-0, 185 | 4.5 | WR | Capitol (LA) |
| Darius Joseph | 6-1, 190 | 4.5 | WR | Abilene |
| Daren Kitchen | 6-1, 172 | N/A | DB | Vandebilt Catholic (LA) |
| Taylor Lasecki | 6-3, 258 | 5.3 | OL | Frisco |
| Dontae Levingston | 6-5, 279 | N/A | OL | Narbonne (CA) |
| Derek Longoria | 6-3, 205 | 4.5 | LB | Brownwood |
| Davon Moreland | 6-3, 225 | 4.6 | LB | Salesian (CA) |
| K.C. Nlemchi |
6-0, 212 | 4.4 | RB | Katy Cinco Ranch |
| Conner Preston | 6-0, 200 | N/A | QB | Juniperro Serra (CA) |
| Taylor Reich | 6-7, 285 | N/A | OL | Westview (CA) |
| James Richardson | 5-11, 180 | N/A | DB | Central (LA) |
| Jermaine Sams | 5-11, 177 | 4.5 | WR | St. Paul's (LA) |
| Stephon Sanders | 6-3, 230 | 4.6 | DE | Mesquite Horn |
| Robert Seals | 6-2, 220 | 4.8 | DE | Pearland Dawson |
| Ronnell Sims |
5-8, 170 | 4.3 | WR | Abilene |
| Cameron Smith | 6-2, 240 | 4.7 | LB | RR McNeil |
| Michael Sparling | 6-2, 175 | N/A | DB | La Habra (CA) |
| Jarrett Spencer | 6-3, 240 | N/A | DE | Rockwall |
| Kris Weeks |
6-5, 300 | 5.3 | OL | Sachse |
| Rishaad Wimbley | 6-0, 295 | 5.9 | DT | Forney |
| Zach Wood | 6-3, 260 | 4.9 | DE | Rowlett |
| Darrian Wright | 6-2, 280 | 5.0 | DT | Dayton |
| Jonathan Yenga | 6-2, 200 | 4.6 | LB | Euless Trinity |
| TCU HORNED FROGS 2011 SIGNEES (25 signees) | ||||
| Quincy Aldridge | 6-2, 195 | 4.4 | S | Whitehouse |
| James Bailey | 6-1, 200 | 4.5 | S | Everman |
| Trevone Boykin |
6-1, 205 | 4.49 | QB | West Mesquite |
| LaDarius Brown |
6-2, 190 | 4.6 | WR | Waxahachie |
| David Bush |
5-10, 165 | 4.5 | WR | John Tyler |
| Jamie Byrd | 5-11, 180 | N/A | S | Pasco (FL) |
| Brandon Carter |
5-11, 161 | 4.5 | WR | Euless Trinity |
| Brady Foltz | 6-4, 290 | 5.2 | OG | Rose Hill (KS) |
| Travoskey Garrett | 6-1, 186 | 4.6 | CB | Lufkin |
| Deryck Gildon |
6-2, 205 | 4.5 | LB | Arlington Martin |
| Chazten Gonzales | 6-2, 185 | N/A | QB | Del City (OK) |
| Kolby Griffin |
5-11, 176 | 4.42 | CB | Houston St. Pius X |
| Chris Hackett | 6-1, 185 | 4.6 | S | John Tyler |
| Chuck Hunter | 6-1, 294 | N/A | DT | West Monroe (LA) |
| Jon Lewis | 6-2, 265 | 4.7 | DT | Klein Oak |
| Dominic Merka |
6-4, 220 | 4.5 | ATH | Crosby |
| Jamelle Naff | 6-4, 311 | N/A | OG | Del City (OK) |
| Davion Pierson | 6-2, 300 | N/A | DT | Millwood (OK) |
| David Porter | 6-0, 185 | 4.5 | WR | DeSoto |
| Laderice Sanders | 6-1, 220 | 4.7 | LB | Arlington |
| Austin Terry | 6-2, 221 | 4.5 | LB | Lago Vista |
| Bobby Thompson |
6-7, 285 | 5.1 | OT | Midland Christian |
| Jason Verrett | 5-10, 180 | N/A | DB | Santa Rosa JC (CA) |
| Carter Wall |
6-5, 263 | 5.1 | OT | FB Travis |
| Cameron White |
6-2, 185 | 4.5 | WR | DeSoto |
| TEXAS LONGHORNS 2011 SIGNEES (22 signees) | ||||
| David Ash |
6-3, 217 | 4.6 | QB | Belton |
| Joe Bergeron | 6-1, 215 | 4.5 | RB | North Mesquite |
| Malcolm Brown |
6-1, 216 | 4.5 | RB | Cibolo Steele |
| Josh Cochran |
6-7, 270 | 5.1 | OT | Hallsville |
| Quandre Diggs |
5-10, 205 | 4.4 | DB | Angleton |
| Taylor Doyle |
6-5, 270 | 5.3 | OT | Lake Travis |
| Steve Edmond |
6-3, 235 | 4.7 | LB | Daingerfield |
| Sheroid Evans |
6-1, 185 | 4.35 | CB | FB Dulles |
| Sedrick Flowers |
6-3, 290 | 5.0 | OG | GP North Shore |
| Garrett Greenlea |
6-7, 285 | 4.9 | OT | Klein Collins |
| Marcus Hutchins |
6-4, 260 | 4.9 | OL | DeSoto |
| Desmond Jackson |
6-2, 280 | 4.9 | DT | Westfield |
| M.J. McFarland |
6-5, 230 | 4.8 | TE | EP El Dorado |
| Chet Moss | 6-0, 230 | 4.6 | LB | Cedar Park |
| Miles Onyegbule |
6-4, 205 | 4.54 | WR | Arlington |
| Cedric Reed |
6-6, 245 | 4.8 | DT | Cleveland |
| Quincy Russell |
6-3, 265 | 4.8 | DT | SA Sam Houston |
| Leroy Scott |
5-10, 185 | 4.5 | CB | South Houston |
| Jaxon Shipley |
6-1, 180 | 4.4 | WR | Brownwood |
| Kendall Thompson |
6-3, 235 | 4.6 | LB | Carthage |
| Mykkele Thompson |
6-2, 180 | 4.4 | ATH | SA Stevens |
| Josh Turner | 6-0, 175 | 4.45 | ATH | Millwood (OK) |
| TEXAS A&M AGGIES 2011 SIGNEES (22 signees) | ||||
| Brandon Alexander | 6-5, 239 | N/A | DE | Brenham |
| Donnie Baggs |
6-1, 205 | 4.5 | LB | LC Clear Springs |
| Taylor Bertolet | 5-9, 165 | N/A | K | Exeter Township (PA) |
| Devonta Burns | 6-0, 200 | 4.4 | S | Arlington Martin |
| Joseph Cheek | 6-7, 271 | 5.1 | OT | Seguin |
| Ben Compton | 6-4, 310 | 5.0 | OL | Friendswood |
| Mike Evans | 6-5, 180 | N/A | WR | Galveston Ball |
| Deshazor Everett | 6-0, 170 | N/A | DB | DeRidder (LA) |
| Johntel Franklin | 6-2, 200 | N/A | DB | Victory Valley CC (CA) |
| Nathan Gutekunst |
6-6, 290 | 5.3 | OT | Humble Atascocita |
| Shayvion Hatten |
6-4, 250 | 5.0 | OT | Daingerfield |
| Steven Jenkins | 6-2, 205 | N/A | LB | Coffeyville CC (KS) |
| Drew Kaser | 6-3, 210 | N/A | P | Walsh Jesuit (OH) |
| Johnny Manziel |
6-1, 180 | 4.4 | QB | Kerrville Tivy |
| Howard Matthews | 6-2, 200 | 4.5 | DB | Clear Springs |
| Chance Nelson | 5-10, 170 | 4.3 | WR | Baytown Sterling |
| Will Randolph | 5-9, 175 | 4.5 | RB | Copperas Cove |
| Floyd Raven | 6-2, 180 | N/A | DB | East St. John (LA) |
| LaMarc Strahan | 6-4, 365 | N/A | DT | Blinn CC |
| Tyrell Taylor | 6-4, 205 | 4.6 | LB | Galena Park |
| Shaun Ward | 6-2, 225 | N/A | LB | Boyd Anderson (FL) |
| Darzil Washington | 6-3, 226 | N/A | LB | West St. John (LA) |
| TEXAS TECH RED RAIDERS 2011 SIGNEES (27 signees) | ||||
| Jace Amaro |
6-5, 230 | 4.6 | TE | SA MacArthur |
| Michael Brewer |
6-1, 185 | 4.8 | QB | Lake Travis |
| LaRaven Clark |
6-6, 250 | 4.9 | OT | Rockdale |
| Justin Cooper | 6-1, 205 | N/A | LB | University (FL) |
| Ronnie Daniels | 6-1, 195 | N/A | ATH | La Cueva (NM) |
| Blake Dees | 6-1, 234 | N/A | ILB | Spanish Fort (AL) |
| Derek Edwards | 6-1, 163 | 4.5 | WR | Brenham |
| Sam Eguavoen | 6-2, 220 | N/A | LB | Lakeview Centennial |
| Kindred Evans |
6-5, 225 | 4.9 | DE | South Grand Prairie |
| J.J. Gaines | 5-11, 175 | 4.5 | DB | Irving Nimitz |
| Jakeem Grant | 5-8, 157 | 4.3 | WR | Mesquite Horn |
| Desimon Green | 6-5, 230 | N/A | LB | Clairton (PA) |
| Branden Jackson | 6-4, 220 | N/A | LB | McKeesport (PA) |
| Marcus Kennard | 6-4, 185 | N/A | WR | Butler JUCO (KS) |
| Leon Mackey | 6-5, 260 | N/A | DT | Hinds JUCO (MS) |
| Bradley Marquez |
5-11, 173 | 4.3 | RB | Odessa |
| Alfredo Morales | 6-3, 287 | 5.2 | OG | Arlington Sam Houston |
| Tony Morales | 6-3, 300 | 5.2 | OG | Arlington Sam Houston |
| Donte Phillips | 6-2, 255 | N/A | DL | Homestead (WI) |
| Jeremy Reynolds | 5-9, 163 | N/A | CB | Dudley (NC) |
| LaDarrin Robertson |
6-3, 215 | 4.5 | ATH | Longview |
| Cooper Washington |
6-4, 225 | 4.6 | DE/TE | Muleshoe |
| DeAndre Washington |
5-9, 183 | 4.5 | RB | FB Marshall |
| Dennell Wesley | 6-2, 310 | N/A | DL | Butler JUCO |
| Kenny Williams |
5-10, 208 | 4.5 | RB | Pflugerville Hendrickson |
| Matt Wilson | 6-7, 270 | 5.0 | OL | Coldspring-Oakhurst |
| Otis Wright | 6-0, 185 | N/A | ATH | Dillard (FL) |
| UTEP MINERS 2011 SIGNEES (21 signees) | ||||
| Trey Brown | 6-0, 205 | 4.6 | LB | Lancaster |
| Tyrone Darling | 5-11, 200 | 4.41 | LB | Arlington Seguin |
| Mike Edwards | 5-10, 185 | 4.45 | WR | Mt. SAC (CA) |
| Josh Fely | 6-0, 220 | 4.6 | LB | San Diego Mesa College |
| Cole Freytag | 6-1, 180 | 4.6 | WR | EP Coronado |
| Ishmael Harrison | 6-0, 190 | 4.5 | WR | Red Oak |
| Shane Huhn | 6-0, 190 | 4.43 | S | Cibolo Steele |
| Trint Jenkins | 6-9, 330 | 5.25 | OL | Victory Christian (OK) |
| Ryan Lindblade | 6-7, 275 | 5.15 | OL | Richmond Foster |
| Nick Lamaison | 6-1, 210 | 4.6 | QB | Mt. San Antonio College (CA) |
| James Martin | 6-6, 285 | 5.05 | OL | Mt. San Antonio College (CA) |
| Derrick Morgan | 6-0, 205 | 4.55 | DB | Cabrillo JUCO |
| A.C. Patterson | 6-1, 305 | 5.25 | OL | Bishop Gorman (NV) |
| Roy Robertson | 6-6, 240 | 4.6 | DL | South Grand Prairie |
| James Robinson | 6-5, 325 | 5.25 | OL | City College of San Francisco |
| A.J. Ropati | 6-2, 230 | 4.6 | LB | Los Angeles Harbor College |
| Kishon Sanders | 6-2, 230 | 4.65 | TE | La Salle (CA) |
| Gage Sharp | 6-0, 190 | 4.49 | DB | The Colony |
| Blaire Sullivan | 6-3, 195 | 4.7 | QB | SA Central Catholic |
| Xay Williams | 6-0, 200 | 4.32 | RB | Carrollton Ranchview |
| Darren Woodard | 5-11, 170 | 4.45 | DB | Kilgore JUCO |
Following is a list of all Texas high school or junior college students who have signed with an out-of-state institution.
** — Service academies do not release signing classes on signing day. These are pledge lists only.
| Player | HT, WT | 40 | Pos. | High School |
| AIR FORCE FALCONS 2011 SIGNEES** | ||||
| Kyle Bockeloh | 6-4, 260 | 5.2 | OL | Cy Creek |
| Trevor Caswell | 6-1, 200 | 4.6 | DB | RR Stony Point |
| Trent Dennington | 6-0, 195 | 4.6 | DB | Colleyville Heritage |
| Brett Dunn | 5-10, 180 | 4.7 | K | FB Clements |
| Jaylen Harris | 5-8, 155 | 4.4 | DB | Cedar Park Vista Ridge |
| Jarrett Hudson | 6-5, 265 | N/A | OL | Cedar Park |
| Colton Huntsman | 5-10, 170 | 4.4 | QB | Cy Woods |
| Jeremy McNeal | 5-9, 155 | 4.6 | ATH | La Porte |
| Collin Middleton | 6-2, 230 | 4.7 | DE | Cedar Park |
| Ryan Pollard | 5-9, 165 | 4.5 | CB | Arlington Martin |
| Tanner Rice | 6-1, 240 | 4.7 | DE | Coppell |
| Demarcus Robinson | 5-10, 175 | N/A | DB | Cedar Hill |
| James Rushing | 6-4, 235 | 4.7 | DE | Houston Memorial |
| Courtney Whitehead | 6-2, 190 | 4.5 | WR | Athens |
| ARIZONA WILDCATS 2011 SIGNEES | ||||
| Michael Cooper | 6-5, 235 | 4.7 | DE | The Woodlands |
| Daxx Garman | 6-2, 175 | N/A | QB | Southlake Carroll |
| Rob Hankins | 6-1, 215 | 4.5 | LB | Parish Episcopal |
| Jamie Salazar | 6-0, 200 | N/A | K | Trinity Valley CC |
| ARKANSAS RAZORBACKS 2011 SIGNEES | ||||
| Horace Arkadie | 6-4, 240 | 4.8 | DE | Irving |
| Darrell Kelly-Thomas | 6-4, 230 | 4.6 | DE | Lufkin |
| Tevin Mitchel | 6-0, 175 | 4.4 | DB | Mansfield Legacy |
| Andrew Peterson | 6-5, 250 | 4.8 | TE | Dallas Seagoville |
| Jashaud Sims | 6-5, 190 | 4.5 | ATH | Dickinson |
| ARMY BLACK KNIGHTS 2011 SIGNEES** | ||||
| Ryan Alexander | 6-1, 235 | 4.85 | DE | Canadian |
| Deandre Bell | 6-1, 210 | N/A | QB | Waller |
| Jaquail Haskins | 5-6, 175 | 4.5 | RB | Killeen |
| BOISE STATE BRONCOS 2011 SIGNEES | ||||
| Eric Agbaroji | 6-1, 175 | 4.5 | DB | Midlothian |
| Jay Ajayi | 6-1, 200 | 4.5 | RB | Frisco Liberty |
| Lee Hightower | 6-4, 296 | N/A | OL | Mansfield Legacy |
| Rees Odhiambo | 6-3, 300 | 5.3 | OL | Mansfield Legacy |
| Dextrell Simmons | 6'0, 210 | N/A | LB | Blinn CC |
| Sam Ukwuachu | 6-4, 200 | 4.6 | DE | Pearland |
| CALIFORNIA GOLDEN BEARS 2011 SIGNEES | ||||
| Nathan Broussard | 6-4, 240 | 4.7 | LB | Plano West |
| Darren Ervin | 6-0, 205 | 4.5 | RB | Houston Lamar |
| Daniel Lasco | 6-1, 190 | 4.3 | RB | The Woodlands |
| COLORADO BUFFALOES 2011 SIGNEES | ||||
| Stevie Joe Dorman | 6-4, 215 | 4.8 | QB | Somerset |
| Will Harlos | 6-4, 200 | 4.5 | S | Somerset |
| COLORADO STATE RAMS 2011 SIGNEES | ||||
| Trey Cassidy | 6-3, 290 | 5.1 | OL | Angleton |
| Lee Clubb | 5-11, 180 | 4.6 | WR | Iowa Park |
| DeAndre Elliott | 6-1, 175 | 4.4 | CB | Dallas Carter |
| Corey James | 6-1, 200 | 4.6 | LB | Del Rio |
| Trent Matthews | 6-3, 200 | N/A | S | Converse Judson |
| Isiah Norton | 6-6, 315 | 4.9 | DT | Dallas Kimball |
| Robert Nunn | 5-11, 180 | N/A | WR | Bastrop |
| Kevin Pierre-Louis | 6-2, 195 | 4.6 | S | Del Rio |
| Davon Riddick | 6-0, 200 | 4.5 | RB | Abilene Cooper |
| Conner Smith | 6-4, 220 | 4.9 | QB | FB Travis |
| IDAHO VANDALS 2011 SIGNEES | ||||
| Quinton Bradley | 6-4, 225 | N/A | DE | SA Roosevelt |
| Cody Elenz | 6-5, 290 | N/A | OL | Copperas Cove |
| Bradley Njoku | 6-2, 200 | N/A | DB | Leander |
| ILLINOIS FIGHTIN' ILLINI 2011 SIGNEES | ||||
| Donovonn Young | 5-11, 210 | 4.5 | RB | Katy |
| IOWA HAWKEYES 2011 SIGNEES | ||||
| Damon Bullock | 6-0, 195 | N/A | RB | Mansfield |
| Jacob Hillyer | 6-4, 185 | 4.5 | WR | Somerset |
| Melvin Spears | 6-2, 220 | N/A | LB | Allen |
| IOWA STATE CYCLONES 2011 SIGNEES | ||||
| Jared Brackens | 6-2, 200 | 4.5 | S/OLB | North Mesquite |
| JaQuarius Daniels | 6-5, 215 | N/A | QB | Austin Reagan |
| Tad Ecby | 6-1, 180 | N/A | WR | Houston St. Pius X |
| Oni Omolle | 6-3, 275 | N/A | OL | Coppell |
| Sam Richardson | 5-9, 185 | 4.4 | DB | League City Clear Springs |
| KANSAS JAYHAWKS 2011 SIGNEES | ||||
| Michael Cummings | 6-0, 200 | 4.6 | QB | Killeen |
| Collin Garrett | 6-1, 210 | 4.7 | LB | Beaumont West Brook |
| Ben Goodman | 6-3, 245 | 4.9 | DE | Beaumont West Brook |
| Marquis Jackson | 6-0, 205 | 4.37 | WR | FW Arlington Heights |
| Kenneth Lynn | 5-11, 170 | 4.4 | CB | Dallas Kimball |
| Damon Martin | 6-4, 265 | 5.0 | OL | Arlington |
| Alex Matlock | 6-2, 185 | 4.5 | DB | Pflugerville |
| Alex Mueller | 5-8, 160 | 4.9 | K | Grapevine |
| JaCorey Shepherd | 6-0, 175 | 4.5 | WR | Mesquite Horn |
| KANSAS STATE WILDCATS 2011 SIGNEES | ||||
| Marquel Bryant | 6-3, 215 | 4.6 | DE | Dallas Skyline |
| Kip Daily | 6-0, 181 | N/A | DB | Blinn CC |
| Brandon Mickens | 6-4, 195 | N/A | LB | LC Clear Springs |
| Mike Moore | 6-1, 218 | 4.6 | LB | Dallas Skyline |
| Justin Tuggle | 6-3, 228 | 4.6 | QB | Blinn CC |
| Dillon Wilson | 5-10, 160 | 4.9 | K | Midlothian |
| LOUISIANA-MONROE WARHAWKS 2011 SIGNEES | ||||
| Earnest Carrington | 6-3, 170 | N/A | QB | Atascocita |
| Joey Gautney | 6-2, 240 | 4.7 | DE | Whitehouse |
| Dylan Jordan | 6-4, 270 | N/A | OL | Rowlett |
| Devontae McNeal | 6-2, 195 | 4.5 | RB | Quitman |
| Jackson Randle | 6-2, 220 | N/A | DE | Lufkin |
| LOUISIANA TECH BULLDOGS 2011 SIGNEES | ||||
| Ty Hook | 6-1, 215 | N/A | LB/DL | Denton Ryan |
| Joshua Robinson | 6-4, 280 | 5.2 | OL | Lancaster |
| LSU TIGERS 2011 SIGNEES | ||||
| James Hairston | 6-0, 175 | N/A | K | Dallas Jesuit |
| David Jenkins | 6-1, 180 | 4.4 | DB | Hebron |
| Trevon Randle | 6-1, 205 | 4.46 | RB/LB | League City Clear Springs |
| MIAMI (OHIO) REDHAWKS 2011 SIGNEES | ||||
| Sean Breard | 6-4, 200 | 4.6 | LB | Little Elm |
| Brison Burris | 5-11, 185 | 4.5 | DB | Humble |
| MARSHALL THUNDERING HERD 2011 SIGNEES | ||||
| Terry Franklin | 6-4, 235 | N/A | DE | Tyler JUCO |
| MEMPHIS TIGERS 2011 SIGNEES | ||||
| Carl Harris | 5-10, 192 | N/A | RB | Dallas Wilson |
| MICHIGAN WOLVERINES 2011 SIGNEES | ||||
| Chris Barnett |
6-5, 245 | 4.8 | TE | L.D. Bell |
| Russell Bellomy | 6-3, 178 | 4.6 | QB | Arlington Martin |
| Kellen Jones | 6-1, 210 | 4.6 | LB | Houston St. Pius X |
| MINNESOTA GOPHERS 2011 SIGNEES | ||||
| Michael Amaefula | 6-3, 230 | 4.6 | DE | Arlington Bowie |
| David Cobb | 5-11, 205 | N/A | RB/ATH | Minnesota |
| Quintavia Gardener | 6-1, 190 | 4.5 | ATH | Denton Guyer |
| MISSOURI TIGERS 2011 SIGNEES | ||||
| Michael Boddie | 6-6, 270 | N/A | OL | Gilmer |
| Cortland Browning | 6-2, 190 | 4.4 | DB | Tyler Lee |
| Taylor Chappell | 6-6, 275 | 5.3 | OT | Canadian |
| Brandon Durant | 6-0, 180 | 4.6 | LB | Copperas Cove |
| Clarence Green | 6-0, 195 | 4.5 | LB | Clute Brazoswood |
| David Johnson | 6-0, 180 | 4.5 | WR/CB | Spring |
| Brad McNulty | 6-3, 305 | N/A | OL | Allen |
| Ernest Payton | 6-2, 195 | N/A | DB | A&M Consolidated |
| Ian Simon | 5-11, 185 | 4.5 | DB | Mansfield Legacy |
| NAVY MIDSHIPMEN 2011 SIGNEES** | ||||
| Jude Akpunku | 6-3, 225 | N/A | DE | Cedar Hill |
| Grant Clifton | 5-11, 220 | 4.6 | LB | Katy |
| NEBRASKA CORNHUSKERS 2011 SIGNEES | ||||
| Aaron Green | 5-11, 185 | 4.4 | RB | SA Madison |
| Charles Jackson | 5-11, 180 | 4.4 | DB | Klein Collins |
| Givens Price | 6-4, 275 | 5.2 | OL | Alief Taylor |
| David Santos | 6-1, 185 | 4.5 | LB | Klein Collins |
| Jamal Turner | 6-0, 180 | 4.5 | QB | Arlington Sam Houston |
| NEW MEXICO LOBOS 2011 SIGNEES | ||||
| Zoey Williams | 5-10, 185 | 4.5 | DB | FB Dulles |
| NEW MEXICO STATE AGGIES 2011 SIGNEES | ||||
| Travaughn Colwell | 6-3, 190 | 4.5 | QB | Manvel |
| Andy Cunningham | 6-4, 290 | N/A | OL | Frisco |
| Falson McKinnis | 6-7, 300 | N/A | OL | Frisco Centennial |
| Samuel Oyenuga | 5-11, 175 | 4.5 | DB | Rowlett |
| Valerian Ume-Ezeoke | 6-2, 265 | 5.2 | OL | Lakeview Centennial |
| NORTHWESTERN WILDCATS 2011 SIGNEES | ||||
| Treyvon Green | 5-10, 200 | 4.6 | RB | Rowlett |
| Christian Jones | 6-3, 200 | 4.5 | WR | Spring Westfield |
| NOTRE DAME FIGHTING IRISH 2011 SIGNEES | ||||
| Jalen Brown | 6-1, 180 | 4.4 | DB | Irving MacArthur |
| Cam McDaniel | 5-10, 190 | 4.4 | RB | Coppell |
