The Dave Campbell's Texas Football Top Tens are a postseason rankings compiled by the DCTF staff for our annual Winter Edition magazine. The Top Tens lists the top ten senior players at each position heading into Signing Day.
| Quarterbacks | ||||||
| No. | Name | Ht. | Wt. | 40 | School | Verbal |
| 1. | Johnny Manziel | 6-1 | 192 | 4.37 | Kerrville Tivy | Texas A&M |
| 2. | Jamal Turner | 6-0 | 180 | 4.4 | Arl. Sam Houston | Nebraska |
| 3. | J.W. Walsh | 6-2 | 200 | 4.5 | Denton Guyer | Oklahoma State |
| 4. | Michael Brewer | 6-1 | 185 | 4.8 | Lake Travis | Texas Tech |
| 5. | David Ash | 6-3 | 217 | 4.67 | Belton | Texas |
| 6. | Trevone Boykin | 6-1 | 205 | 4.5 | West Mesquite | TCU |
| 7. | Driphus Jackson | 6-1 | 195 | 4.63 | Cedar Hill | Rice |
| 8. | Paul Millard | 6-3 | 200 | 4.8 | Flower Mound | West Virginia |
| 9. | Ryan Polite | 6-2 | 195 | 4.69 | DeSoto | UTSA |
| 10. | Colton Huntsman | 5-10 | 175 | 4.46 | Cy Woods | Air Force |
| Running Backs | ||||||
| No. | Name | Ht. | Wt. | 40 | School | Verbal |
| 1. | Malcolm Brown | 6-1 | 220 | 4.5 | Cibolo Steele | Texas |
| 2. | Brandon Williams | 6-1 | 190 | 4.4 | Brookshire Royal | Oklahoma |
| 3. | Aaron Green | 5-11 | 190 | 4.4 | SA Madison | Nebraska |
| 4. | Jay Ajayi | 6-0 | 205 | 4.5 | Frisco Liberty | Boise State |
| 5. | Tra Carson | 6-0 | 225 | 4.6 | Tex. Liberty-Eylau | Oregon |
| 6. | Cam McDaniel | 5-10 | 190 | 4.5 | Coppell | Notre Dame |
| 7. | Fred Ford | 6-1 | 190 | 4.4 | Kirbyville | |
| 8. | Danzel Williams | 5-9 | 190 | 4.4 | Arl. Martin | Oklahoma |
| 9. | Herschel Sims | 5-9 | 190 | 4.5 | Abilene | Oklahoma State |
| 10. | Bradley Marquez | 6-0 | 187 | 4.3 | Odessa | Texas Tech |
| Wide Receivers | ||||||
| No. | Name | Ht. | Wt. | 40 | School | Verbal |
| 1. | Trey Metoyer | 6-3 | 195 | 4.5 | Whitehouse | Oklahoma |
| 2. | Jaxon Shipley | 6-2 | 180 | 4.4 | Brownwood | Texas |
| 3. | Jonathon Lee | 6-4 | 200 | 4.45 | Allen | Baylor |
| 4. | Derek Edwards | 6-2 | 170 | 4.5 | Brenham | Texas Tech |
| 5. | Keyarris Garrett | 6-5 | 185 | 4.5 | Daingerfield | Tulsa |
| 6. | Cameron White | 6-2 | 180 | 4.38 | DeSoto | TCU |
| 7. | David Porter III | 6-0 | 186 | 4.45 | DeSoto | TCU |
| 8. | Ty Montgomery | 6-0 | 205 | 4.48 | Dal. St. Mark's | Stanford |
| 9. | Marquis Jackson | 6-0 | 205 | 4.37 | FW Arlington H. | Kansas |
| 10. | Jakeem Grant | 5-7 | 160 | 4.3 | Mesquite Horn | Texas Tech |
| Tight Ends | ||||||
| No. | Name | Ht. | Wt. | 40 | School | Verbal |
| 1. | Jace Amaro | 6-5 | 230 | 4.6 | SA MacArthur | Texas Tech |
| 2. | M.J. McFarland | 6-5 | 230 | 4.8 | EP El Dorado | Texas |
| 3. | Chris Barnett | 6-5 | 245 | 4.8 | Hurst LD Bell | Arkansas |
| 4. | Max Stevenson | 6-6 | 235 | 4.5 | Klein Oak | Oklahoma |
| 5. | Cooper Washington | 6-5 | 225 | 4.71 | Muleshoe | Oklahoma |
| 6. | Nila Kasitati | 6-4 | 277 | N/A | Euless Trinity | Baylor |
| 7. | Andrew Peterson | 6-7 | 245 | 4.9 | Dallas Seagoville | |
| 8. | Colt Clontz | 6-8 | 220 | 4.8 | EM Tidehaven | Tulsa |
| 9. | Everett Pleasant | 6-5 | 215 | 4.5 | Atascocita | Iowa State |
| 10. | Adam Roberts | 6-4 | 215 | 4.6 | EP Coronado | San Diego State |
| Offensive Linemen | ||||||
| No. | Name | Ht. | Wt. | 40 | School | Verbal |
| 1. | Spencer Drango | 6-6 | 270 | 5.3 | Cedar Park | Baylor |
| 2. | Marcus Hutchins | 6-4 | 270 | 4.98 | DeSoto | Texas |
| 3. | Garrett Greenlea | 6-7 | 300 | 4.9 | Klein Collins | Texas |
| 4. | Sedrick Flowers | 6-3 | 290 | 5.0 | GP North Shore | Texas |
| 5. | La Raven Clark | 6-6 | 265 | 4.81 | Rockdale | Texas Tech |
| 6. | Jacob Brendel | 6-4 | 270 | 4.9 | Plano East | UCLA |
| 7. | Tony Morales | 6-4 | 305 | 5.2 | Arl. Sam Houston | Texas Tech |
| 8. | Shayvion Hatten | 6-5 | 280 | 5.0 | Daingerfield | Texas A&M |
| 9. | Josh Cochran | 6-6 | 270 | 5.3 | Hallsville | Texas |
| 10. | Bobby Thompson | 6-6 | 275 | 5.1 | Midland Christian | TCU |
| Athletes | ||||||
| No. | Name | Ht. | Wt. | 40 | School | Verbal |
| 1. | Mykkele Thompson | 6-2 | 180 | 4.38 | SA Stevens | Texas |
| 2. | Brandon Carter | 6-0 | 167 | 4.55 | Euless Trinity | TCU |
| 3. | Quandre Diggs | 5-10 | 192 | 4.32 | Angleton | Texas |
| 4. | Ladarius Brown | 6-1 | 188 | 4.66 | Waxahachie | TCU |
| 5. | Miles Onyegbule | 6-4 | 205 | 4.58 | Arlington | Texas |
| 6. | Howard Matthews | 6-2 | 210 | 4.5 | Clear Springs | Texas A&M |
| 7. | Josiah Monroe | 5-8 | 172 | 4.6 | Bastrop | UTSA |
| 8. | Desmond Roland | 6-2 | 200 | 4.56 | Lake Highlands | Oklahoma State |
| 9. | Johnny Haynes | 6-0 | 190 | 4.59 | Irving MacArthur | Oklahoma State |
| 10. | Ronnell Sims | 5-9 | 175 | 4.4 | Abilene | SMU |
| Defensive Ends | ||||||
| No. | Name | Ht. | Wt. | 40 | School | Verbal |
| 1. | Cedric Reed | 6-6 | 245 | 4.8 | Cleveland | Texas |
| 2. | Nathan Hughes | 6-6 | 260 | 4.7 | Klein Oak | Oklahoma |
| 3. | Jimmy Bean | 6-5 | 220 | 4.7 | Denton Guyer | Oklahoma State |
| 4. | Sam Ukwuachu | 6-4 | 210 | 4.7 | Pearland | Boise State |
| 5. | Kindred Evans | 6-5 | 230 | 4.7 | South Grand Pra. | Texas Tech |
| 6. | Beau Blackshear | 6-4 | 265 | 4.8 | Hewitt Midway | Baylor |
| 7. | Darrell Kelly-Thomas | 6-3 | 230 | 4.65 | Lufkin | Arkansas |
| 8. | Horace Arkadie | 6-4 | 240 | 4.8 | Irving | Arkansas |
| 9. | Austin Terry | 6-2 | 210 | 4.5 | Lago Vista | TCU |
| 10. | Ryan Alexander | 6-1 | 235 | 4.85 | Canadian | |
| Defensive Tackles | ||||||
| No. | Name | Ht. | Wt. | 40 | School | Verbal |
| 1. | Marquis Anderson | 6-3 | 265 | 4.7 | Cibolo Steele | Oklahoma |
| 2. | Desmond Jackson | 6-1 | 285 | 4.95 | Westfield | Texas |
| 3. | Quincy Russell | 6-3 | 265 | 4.8 | SA Sam Houston | Texas |
| 4. | Jon Lewis | 6-2 | 260 | 5.1 | Klein Oak | TCU |
| 5. | Jordan Wade | 6-5 | 305 | 4.77 | RR Stony Point | Oklahoma |
| 6. | James Castleman | 6-4 | 270 | 4.9 | Amarillo | Oklahoma State |
| 7. | Isiah Norton | 6-5 | 285 | 4.9 | Dallas Kimball | Colorado State |
| 8. | Ashaad Mabry | 6-3 | 290 | 5.2 | SA MacArthur | Oklahoma State |
| 9. | Suleiman Masumbuko | 6-2 | 281 | 5.1 | Euless Trinity | Baylor |
| 10. | Trevor Valdez | 6-4 | 255 | 5.0 | Copperas Cove | Baylor |
| Linebackers | ||||||
| No. | Name | Ht. | Wt. | 40 | School | Verbal |
| 1. | Steve Edmond | 6-3 | 245 | 4.7 | Daingerfield | Texas |
| 2. | Anthony Wallace | 6-2 | 225 | 4.5 | Dallas Skyline | Oregon |
| 3. | Trevon Randle | 6-3 | 215 | 4.5 | Clear Springs | LSU |
| 4. | David Santos | 6-0 | 210 | 4.6 | Klein Collins | Nebraska |
| 5. | Rob Hankins | 6-1 | 217 | 4.56 | Dal. Parish Epis. | Arizona |
| 6. | Donnie Baggs | 6-3 | 215 | 4.5 | Clear Springs | Texas A&M |
| 7. | Ryan Simmons | 6-2 | 225 | 4.6 | Cibolo Steele | Oklahoma State |
| 8. | Kendall Thompson | 6-3 | 235 | 4.6 | Carthage | Texas |
| 9. | Chet Moss | 6-0 | 230 | 4.6 | Cedar Park | Texas |
| 10. | Deryck Gildon | 6-2 | 205 | 4.5 | Arlington Martin | TCU |
| Corner Backs | ||||||
| No. | Name | Ht. | Wt. | 40 | School | Verbal |
| 1. | Charles Jackson | 5-10 | 175 | 4.4 | Klein Collins | Nebraska |
| 2. | Josh Stewart | 5-10 | 170 | 4.5 | Denton Guyer | Oklahoma State |
| 3. | Tevin Mitchel | 6-0 | 175 | 4.4 | Mansfield Legacy | Arkansas |
| 4. | David Jenkins | 6-1 | 183 | 4.4 | Hebron | LSU |
| 5. | Leroy Scott | 5-10 | 185 | 4.5 | South Houston | Texas |
| 6. | Sheroid Evans | 6-1 | 190 | 4.3 | FB Dulles | Texas |
| 7. | Jalen Brown | 6-1 | 180 | 4.5 | Irving MacArthur | Notre Dame |
| 8. | Kolby Griffin | 5-11 | 175 | 4.5 | Hou. St. Pius X | TCU |
| 9. | Cortland Browning | 6-2 | 188 | 4.48 | Tyler Lee | Missouri |
| 10. | Jemarcus Johnson | 6-2 | 175 | 4.5 | Lago Vista | Baylor |
| Safeties | ||||||
| No. | Name | Ht. | Wt. | 40 | School | Verbal |
| 1. | Lyndell Johnson | 6-3 | 195 | 4.45 | Plano East | Oklahoma State |
| 2. | Franklin Shannon | 6-2 | 215 | 4.5 | Dallas Skyline | Oklahoma |
| 3. | Devonta Burns | 6-0 | 200 | 4.4 | Arlington Martin | Texas A&M |
| 4. | James Bailey | 5-11 | 200 | 4.5 | Everman | TCU |
| 5. | Eric Rowe | 6-1 | 180 | 4.4 | Klein | Utah |
| 6. | Quenton Sargent | 6-0 | 185 | 4.5 | Arlington Bowie | Oklahoma State |
| 7. | Chris Hackett | 6-1 | 175 | 4.6 | John Tyler | TCU |
| 8. | Leshundrick Morrison | 5-11 | 180 | 4.7 | Lancaster | |
| 9. | Ian Simon | 5-11 | 185 | 4.5 | Mansfield Legacy | Missouri |
| 10. | Jaylon Finner | 5-10 | 180 | 4.6 | FB Elkins | Rice |
| Kickers/Punters | ||||||
| No. | Name | Ht. | Wt. | 40 | School | Verbal |
| 1. | Chad Hedlund | 6-0 | 175 | 4.65 | Argyle | TCU |
| 2. | Alex Mueller | 5-8 | 165 | 4.85 | Grapevine | Kansas |
| 3. | Dillon Wilson | 5-11 | 175 | 4.9 | Midlothian | Kansas State |
| 4. | John Nelson | 6-0 | 175 | N/A | CC Carroll | |
| 5. | James Hairston | 6-0 | 196 | N/A | Dallas Jesuit | LSU |
| 6. | Brett Dunn | 5-10 | 180 | 4.7 | FB Clements | |
| 7. | Ben Pruitt | 6-1 | 180 | 4.8 | The Woodlands | |
| 8. | Jack Rhoades | 6-3 | 175 | 4.69 | Cameron Yoe | |
| 9. | Josh Ward | 6-0 | 215 | 4.86 | Pleasanton | |
| 10. | Andy Wickman | 6-2 | 180 | N/A | Cy Ridge | |

